Welcome to the home of the Pittsburgh NABA!
The league crowned three league champions in 2024. The Turtles, founded in 2021, won their first PIttsburgh NABA Championship in the Single A Division. Cranberry won the Double A Title earning their first championship since their inception in 2011. Jefferson Hills won the Triple AAA title after completing a great regular season schedule against the toughest competiion the Pittsburgh NABA has to offer. Jefferson Hills previously won AAA titles in 2013, 2020 and 2022.
Cranberry is one of the oldest Pittsburgh NABA teams, being founded in 2011. The Warriors (2003), Ducks (2003), Eagles (2004), and Oilers (2006) are the only teams with more seasons in the Pittsburgh NABA. Jefferson Hills was founded in 2013.
Once again, the league seeks to boast year round opportunities to play baseball for players of all ages and abilities in 2025
Operating since 2003, The Pittsburgh NABA is an 18 and over Wood Bat League, and is affiliated nationally with the National Adult Baseball Association (NABA). Teams play throughout Allegheny County during the regular season, and through our national partners we offer opportunities to play teams across the county in tournaments in California, Atlantic City, Las Vegas, Phoenix, Florida, Colorado, and more! The league is also home to the Pittsburgh Blues Baseball Club, a nationally ranked team that travels to tournaments around the country.
For more information on how you can become part of this new and exciting league, please visit the "About the Pittsburgh NABA" section of the Website, or simply browse through the various teams in the league.
Thanks for visiting, and be sure to follow us on twitter (@Pittsburgh NABA)!
AAA | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Jefferson Hills | 8-4 | 28 | .667 | 1 | 5-0 | 3-4 | 78 | 37 | 7-3 | Lost 1 |
Hebrew Oilers | 8-2 | 26 | .800 | - | 5-2 | 3-0 | 66 | 31 | 8-2 | Won 2 |
Bauerstown Grizzlies | 5-7-1 | 24 | .423 | 4 | 4-3 | 1-4-1 | 51 | 65 | 4-5-1 | Lost 4 |
West End - Elliott | 5-9 | 24 | .357 | 5 | 4-3 | 1-6 | 62 | 97 | 5-5 | Won 1 |
4:12 Warriors | 6-5 | 23 | .545 | 2.5 | 3-2 | 3-3 | 60 | 49 | 5-5 | Won 1 |
Ohio Valley | 4-4-1 | 18 | .500 | 3 | 2-3-1 | 2-1 | 55 | 62 | 4-4-1 | Won 1 |
Monroeville Red Pandas | 3-8 | 15 | .273 | 5.5 | 1-2 | 2-6 | 36 | 67 | 3-7 | Lost 1 |
AA | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Keystone Oaks | 11-2 | 35 | .846 | - | 7-0 | 4-2 | 91 | 49 | 9-1 | Won 8 |
South Hills Devils | 9-4 | 31 | .692 | 2 | 6-1 | 3-3 | 65 | 51 | 7-3 | Won 1 |
Butler Buccos | 9-2 | 29 | .818 | 1 | 5-1 | 4-1 | 106 | 54 | 8-2 | Won 2 |
Pittsburgh D2 | 7-6 | 27 | .538 | 4 | 5-3 | 2-3 | 52 | 56 | 5-5 | Won 1 |
South Oakland Ducks | 7-6 | 27 | .538 | 4 | 4-1 | 3-5 | 91 | 85 | 6-4 | Lost 1 |
South Side Eagles | 5-9 | 24 | .357 | 6.5 | 2-4 | 3-5 | 91 | 99 | 3-7 | Lost 5 |
BiscuitvilleTownSquare Bandidos | 5-3 | 18 | .625 | 3.5 | 3-0 | 2-3 | 52 | 25 | 5-3 | Lost 1 |
Ross Raiders | 2-9-1 | 17 | .208 | 8 | 2-5 | 0-4-1 | 36 | 89 | 2-8 | Lost 1 |
Oakmont Lions | 2-9 | 15 | .182 | 8 | 2-4 | 0-5 | 54 | 103 | 1-9 | Lost 3 |
Bauerstown Turtles | 2-8 | 14 | .200 | 7.5 | 1-3 | 1-5 | 47 | 65 | 2-8 | Won 1 |
A | ||||||||||
Team | Record | Pts | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Three Rivers Sharks | 12-2 | 38 | .857 | - | 5-1 | 7-1 | 123 | 38 | 8-2 | Lost 1 |
Brookline Pythons | 11-2-1 | 37 | .821 | 0.5 | 4-0-1 | 7-2 | 99 | 36 | 9-0-1 | Won 7 |
Cranberry Juice | 10-4-1 | 36 | .700 | 2 | 6-1 | 4-3-1 | 114 | 66 | 8-2 | Won 2 |
Plum Warriors | 9-3 | 30 | .750 | 2 | 7-2 | 2-1 | 102 | 51 | 7-3 | Won 2 |
Wexford Pink Panthers | 8-5 | 29 | .615 | 3.5 | 4-3 | 4-2 | 79 | 73 | 7-3 | Lost 1 |
4:12 Knights | 7-8 | 29 | .467 | 5.5 | 4-3 | 3-5 | 93 | 97 | 4-6 | Lost 2 |
Moon Area Patriots | 8-3 | 27 | .727 | 2.5 | 4-1 | 4-2 | 103 | 58 | 7-3 | Lost 3 |
Morningside Bulldogs | 6-6 | 24 | .500 | 5 | 4-1 | 2-5 | 74 | 62 | 6-4 | Won 2 |
Whitaker Senators | 5-7 | 22 | .417 | 6 | 3-3 | 2-4 | 79 | 81 | 4-6 | Won 2 |
Carnegie Melons | 4-7 | 19 | .364 | 6.5 | 3-3 | 1-4 | 67 | 62 | 3-7 | Won 1 |
Allegheny Marauders | 2-10 | 16 | .167 | 9 | 2-4 | 0-6 | 38 | 99 | 2-8 | Lost 4 |
Pittsburgh Pierogies | 2-9 | 15 | .182 | 8.5 | 2-4 | 0-5 | 51 | 115 | 1-9 | Lost 4 |
West View Frogman | 1-11 | 13 | .083 | 10 | 0-7 | 1-4 | 28 | 152 | 0-10 | Lost 11 |
River City Railroaders | 1-9 | 11 | .100 | 9 | 1-4 | 0-5 | 49 | 109 | 1-9 | Lost 1 |
- AAA
Batting Team AB AVG D. Leas BAU 14 .643 T. Schmitt OIL 22 .545 N. Boehm OIL 23 .478 D. Mallozzi JEF 19 .474 Z. Ingold OVB 17 .471 Pitching Team W ERA D. Judy JEF 2 1.17 C. Fletcher JEF 1 1.40 N. Lucas BAU 2 1.59 D. Lucey CSI 3 1.68 N. Boehm OIL 1 2.17 - AA
Batting Team AB AVG R. Devereaux KEY 33 .636 B. Hartz BAN 17 .529 J. Desabato TUR 19 .526 C. Reilly NAL 25 .520 R. Butko NAL 18 .500 Pitching Team W ERA D. O'Brien KEY 4 0.47 L. Carter BAN 2 0.64 Z. Coukart PD2 0 1.00 M. Stanick BUC 4 1.00 P. O'Toole BUC 1 1.14 - A
Batting Team AB AVG T. Jaworski MAB 19 .632 D. Varley CMB 16 .625 B. Fisher MAB 28 .607 M. Murray TRS 20 .600 T. Schafale KNI 28 .571 Pitching Team W ERA T. Schafale KNI 3 0.59 J. Hart CRA 2 0.74 A. Ferris WAR 2 0.86 M. Johnston WAR 1 0.93 M. Wiedbrauk KNI 3 1.09
