Matthew Demoss
PositionCF
BatsR
ThrowsR
HometownVerona
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Ross Raiders | Bauerstown Turtles | L12-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 7/12/25 | Ross Raiders | @South Hills Devils | L3-9 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/10/25 | Ross Raiders | @Oakmont Lions | L11-15 | 1 | 4 | 4 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| 7/8/25 | Ross Raiders | @Pittsburgh D2 | L7-10 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 7/2/25 | Ross Raiders | @Keystone Oaks | L4-14 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/2/25 | Ross Raiders | @Keystone Oaks | L3-6 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/29/25 | Ross Raiders | South Side Eagles | L15-2 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/24/25 | Ross Raiders | @South Oakland Ducks | L3-5 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Ross Raiders | South Oakland Ducks | L7-6 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/21/25 | Ross Raiders | @Bauerstown Turtles | L1-11 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/15/25 | Ross Raiders | South Hills Devils | L5-3 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/3/25 | Ross Raiders | @Pittsburgh D2 | L3-5 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 12 | 39 | 31 | 5 | 18 | 4 | 1 | 8 | 3 | 5 | 4 | 3 | 1 | .581 | .667 | .806 | 1.473 |
12 items total
Pitching Stats