#23Justin Desabato
PositionCF · RF
BatsR
ThrowsR
Height6' 2"
Weight215 lbs
HometownGlenshaw
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | TB | SLG | OPS |
7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1.000 | 1.000 | 3 | 1.500 | 2.500 |
7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 7 | 1.750 | 2.250 |
7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 3 | .750 | 1.500 |
7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 3 | 1.000 | 2.000 |
7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .667 | .800 | 2 | .667 | 1.467 |
6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 3 | 1.000 | 1.667 |
6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 4 | 1.333 | 2.333 |
6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2 | .500 | 1.000 |
6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 5 | 1.250 | 1.750 |
6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 1.000 | 1.000 | 2 | 1.000 | 2.000 |
6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1 | .250 | .500 |
6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 5 | 1.250 | 2.250 |
5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1 | .333 | .833 |
5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .667 | 1 | .500 | 1.167 |
4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1 | .500 | 1.167 |
Summer 2025 | | | | 17 | 62 | 50 | 20 | 32 | 5 | 2 | 1 | 20 | 5 | 7 | 4 | 15 | 2 | .640 | .710 | 44 | .880 | 1.590 |
17 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
7/13/25 | Bauerstown Turtles | @Ross Raiders | W12-1 | CF | 1 | 1 | 4 | 0 | 0 | .000 |
7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | CF | 1 | 1 | 7 | 2 | 2 | 1.000 |
7/11/25 | Bauerstown Turtles | @Pittsburgh D2 | L6-10 | CF | 1 | 1 | 6 | 2 | 2 | 1.000 |
7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | RF | 1 | 1 | 3 | 2 | 2 | 1.000 |
7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | RF | 1 | 1 | 5 | 1 | 1 | 1.000 |
6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | RF | 1 | 0 | 3 | 1 | 1 | 1.000 |
6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | RF | 1 | 1 | 4 | 1 | 1 | 1.000 |
6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | OF | 1 | 1 | 7 | 2 | 2 | 1.000 |
6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | RF | 1 | 1 | 7 | 1 | 1 | 1.000 |
6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | RF | 1 | 0 | 4 | 0 | 0 | .000 |
6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | OF | 1 | 1 | 6 | 3 | 3 | 1.000 |
6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | OF | 1 | 1 | 7 | 1 | 1 | 1.000 |
6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | RF | 1 | 1 | 7 | 2 | 2 | 1.000 |
5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | OF | 1 | 0 | 4 | 1 | 1 | 1.000 |
5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | OF | 1 | 1 | 6 | 0 | 0 | .000 |
5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | RF | 1 | 1 | 7 | 2 | 2 | 1.000 |
4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | OF | 1 | 1 | 5 | 1 | 1 | 1.000 |
Summer 2025 | | | | | 17 | 14 | 92 | 22 | 22 | 1.000 |
17 items total