#16Nick Riggle
PositionP · RF
BatsR
ThrowsR
Height6' 2"
Weight205 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/19/25 | Keystone Oaks | South Side Eagles | L2-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 7/12/25 | Keystone Oaks | @Butler Buccos | W17-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 7/8/25 | Keystone Oaks | South Hills Devils | W1-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/7/25 | Keystone Oaks | @Oakmont Lions | W10-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/24/25 | Keystone Oaks | BiscuitvilleTownSquare Bandidos | W2-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/23/25 | Keystone Oaks | @Bauerstown Turtles | W12-6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .750 | .000 | .750 |
| 6/12/25 | Keystone Oaks | Pittsburgh D2 | W5-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/10/25 | Keystone Oaks | Butler Buccos | W0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/5/25 | Keystone Oaks | Bauerstown Turtles | W2-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/29/25 | Keystone Oaks | South Oakland Ducks | W3-8 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/28/25 | Keystone Oaks | @Oakmont Lions | W9-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 5/20/25 | Keystone Oaks | @South Oakland Ducks | L7-13 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 5/18/25 | Keystone Oaks | @Pittsburgh D2 | W8-1 | 1 | 4 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 13 | 40 | 32 | 6 | 9 | 1 | 8 | 2 | 6 | 1 | .281 | .425 | .312 | .737 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 7/19/25 | Keystone Oaks | South Side Eagles | L2-1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 39 | 11 | 2 | 2 | 0 | 0 | 1 | 6 | 1.33 | .289 | 1.56 |
| 7/8/25 | Keystone Oaks | South Hills Devils | W1-3 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 27 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | .43 | .115 | 1.00 |
| 6/23/25 | Keystone Oaks | @Bauerstown Turtles | W12-6 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .75 | .100 | 0.00 |
| 6/12/25 | Keystone Oaks | Pittsburgh D2 | W5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 34 | 12 | 5 | 4 | 0 | 0 | 2 | 8 | 2.33 | .375 | 4.67 |
| 6/5/25 | Keystone Oaks | Bauerstown Turtles | W2-7 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 27 | 5 | 2 | 2 | 1 | 0 | 0 | 13 | .71 | .185 | 2.00 |
| 5/28/25 | Keystone Oaks | @Oakmont Lions | W9-0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | .60 | .118 | 0.00 |
| 5/18/25 | Keystone Oaks | @Pittsburgh D2 | W8-1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 15 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | .75 | .214 | 1.75 |
| Summer 2025 | | | | 7 | 6 | 4 | 1 | 4 | 1 | 40.2 | 171 | 37 | 11 | 10 | 1 | 2 | 5 | 51 | 1.03 | .226 | 1.72 |
7 items total