Luke Carter
PositionP · 3B · UTIL.
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | TB | SLG | OPS |
7/13/25 | BiscuitvilleTownSquare Bandidos | @South Oakland Ducks | W16-2 | 1 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | 3 | .600 | 1.200 |
7/13/25 | BiscuitvilleTownSquare Bandidos | South Oakland Ducks | W0-7 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 2 | 1.000 | 1.667 |
7/10/25 | BiscuitvilleTownSquare Bandidos | Butler Buccos | W2-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7/6/25 | BiscuitvilleTownSquare Bandidos | South Oakland Ducks | W1-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
7/1/25 | BiscuitvilleTownSquare Bandidos | @Oakmont Lions | W8-2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
6/29/25 | BiscuitvilleTownSquare Bandidos | Oakmont Lions | T1-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6/29/25 | BiscuitvilleTownSquare Bandidos | Oakmont Lions | W5-8 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .750 | 1 | .500 | 1.250 |
6/24/25 | BiscuitvilleTownSquare Bandidos | @Keystone Oaks | L2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
6/10/25 | BiscuitvilleTownSquare Bandidos | @Pittsburgh D2 | L1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
5/25/25 | BiscuitvilleTownSquare Bandidos | @Ross Raiders | W13-0 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 4 | 1.000 | 1.750 |
5/19/25 | BiscuitvilleTownSquare Bandidos | @Ross Raiders | L5-11 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .333 | 0 | .000 | .333 |
5/18/25 | BiscuitvilleTownSquare Bandidos | Ross Raiders | W0-6 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
5/10/25 | BiscuitvilleTownSquare Bandidos | Bauerstown Turtles | W0-8 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | 1 | .500 | .833 |
4/25/25 | BiscuitvilleTownSquare Bandidos | @South Hills Devils | L0-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
Summer 2025 | | | | 14 | 49 | 38 | 11 | 13 | 2 | 7 | 3 | 7 | 4 | 1 | 4 | 1 | .342 | .469 | 15 | .395 | .864 |
14 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
7/13/25 | BiscuitvilleTownSquare Bandidos | South Oakland Ducks | W0-7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 26 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | .57 | .083 | 0.00 |
7/6/25 | BiscuitvilleTownSquare Bandidos | South Oakland Ducks | W1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 |
7/1/25 | BiscuitvilleTownSquare Bandidos | @Oakmont Lions | W8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 18 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | .75 | .167 | 3.50 |
6/29/25 | BiscuitvilleTownSquare Bandidos | Oakmont Lions | T1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 | 0 | 0.00 |
6/24/25 | BiscuitvilleTownSquare Bandidos | @Keystone Oaks | L2-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 26 | 5 | 3 | 1 | 0 | 0 | 1 | 6 | 104 | 1.00 | .200 | 1.17 |
6/10/25 | BiscuitvilleTownSquare Bandidos | @Pittsburgh D2 | L1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 99 | 1.00 | .208 | 1.17 |
5/25/25 | BiscuitvilleTownSquare Bandidos | @Ross Raiders | W13-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 47 | .33 | 0 | 0.00 |
5/18/25 | BiscuitvilleTownSquare Bandidos | Ross Raiders | W0-6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 80 | .14 | .045 | 0.00 |
5/10/25 | BiscuitvilleTownSquare Bandidos | Bauerstown Turtles | W0-8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 55 | .75 | .133 | 0.00 |
4/25/25 | BiscuitvilleTownSquare Bandidos | @South Hills Devils | L0-9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2.50 | .333 | 3.50 |
Summer 2025 | | | | 10 | 6 | 2 | 2 | 3 | 2 | 3 | 2 | 40.2 | 163 | 21 | 7 | 5 | 2 | 2 | 9 | 67 | 385 | .74 | .138 | .86 |
10 items total