#54Jake Trautman
Position1B · RF
BatsL
ThrowsR
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Moon Area Patriots | @Brookline Pythons | L3-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Moon Area Patriots | @Brookline Pythons | W9-4 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 7/26/25 | Moon Area Patriots | Plum Warriors | W1-11 | 1 | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | .750 | .800 | 1.500 | 2.300 |
| 7/20/25 | Moon Area Patriots | @Brookline Pythons | L1-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Moon Area Patriots | @Plum Warriors | W9-3 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/19/25 | Moon Area Patriots | River City Railroaders | W6-7 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/13/25 | Moon Area Patriots | Wexford Pink Panthers | L9-6 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .500 | .333 | 2.000 | 2.333 |
| 7/12/25 | Moon Area Patriots | Plum Warriors | W1-16 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/10/25 | Moon Area Patriots | @Cranberry Juice | W8-6 | 1 | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.667 | 3.667 |
| 7/9/25 | Moon Area Patriots | @Brookline Pythons | L0-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | Moon Area Patriots | Morningside Bulldogs | W0-1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
| 7/5/25 | Moon Area Patriots | Pittsburgh Pierogies | W7-12 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/29/25 | Moon Area Patriots | @Pittsburgh Pierogies | W16-10 | 1 | 6 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | .600 | .667 | 1.800 | 2.467 |
| 6/22/25 | Moon Area Patriots | @Allegheny Marauders | L5-6 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/21/25 | Moon Area Patriots | West View Frogman | W1-16 | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/2/25 | Moon Area Patriots | @Plum Warriors | L2-6 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/31/25 | Moon Area Patriots | River City Railroaders | W3-9 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5/17/25 | Moon Area Patriots | Whitaker Senators | W7-17 | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/17/25 | Moon Area Patriots | @Whitaker Senators | W6-4 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 19 | 69 | 60 | 19 | 32 | 9 | 3 | 4 | 33 | 8 | 9 | 1 | 3 | .533 | .580 | .983 | 1.563 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Moon Area Patriots | @Brookline Pythons | W9-4 | 1 | 1 | 1 | 1 | 0 | 7 | 34 | 3 | 4 | 1 | 0 | 2 | 5 | 5 | 116 | 1.14 | 0 | .111 | 1.00 |
| 7/20/25 | Moon Area Patriots | @Brookline Pythons | L1-3 | 1 | 1 | 0 | 0 | 1 | 6 | 28 | 5 | 3 | 2 | 0 | 1 | 3 | 3 | 90 | 1.33 | 2 | .208 | 2.33 |
| 7/9/25 | Moon Area Patriots | @Brookline Pythons | L0-8 | 1 | 1 | 0 | 0 | 1 | 5.1 | 28 | 5 | 7 | 3 | 1 | 2 | 2 | 6 | 95 | 1.31 | 0 | .208 | 3.94 |
| 7/6/25 | Moon Area Patriots | Morningside Bulldogs | W0-1 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 36 | 1.50 | 0 | .143 | 0.00 |
| 6/22/25 | Moon Area Patriots | @Allegheny Marauders | L5-6 | 1 | 1 | 1 | 0 | 1 | 8.1 | 41 | 10 | 6 | 5 | 0 | 1 | 8 | 4 | 137 | 2.16 | 0 | .312 | 4.20 |
| 5/31/25 | Moon Area Patriots | River City Railroaders | W3-9 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 42 | 1.00 | 0 | 0 | 0.00 |
| 5/17/25 | Moon Area Patriots | Whitaker Senators | W7-17 | 1 | 0 | 0 | 1 | 0 | 3 | 14 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 39 | 1.67 | 0 | .357 | 7.00 |
| Summer 2025 | | | | 7 | 4 | 2 | 4 | 3 | 33.2 | 162 | 29 | 23 | 14 | 1 | 6 | 22 | 27 | 555 | 1.51 | 2 | .216 | 2.91 |
7 items total