#27Brayden Patton
PositionP · SS · 3B
BatsR
ThrowsR
Height6' 4"
Weight205 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/9/25 | Three Rivers Sharks | @Cranberry Juice | W5-4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 6/29/25 | Three Rivers Sharks | West View Frogman | W3-10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 6/22/25 | Three Rivers Sharks | Whitaker Senators | W3-7 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | Three Rivers Sharks | Morningside Bulldogs | W1-11 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Three Rivers Sharks | @Pittsburgh Pierogies | L3-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Three Rivers Sharks | @Allegheny Marauders | W4-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/11/25 | Three Rivers Sharks | @Carnegie Melons | W12-2 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/10/25 | Three Rivers Sharks | @West View Frogman | W18-1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
| 5/8/25 | Three Rivers Sharks | @4:12 Knights | W10-3 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 9 | 31 | 23 | 12 | 10 | 3 | 1 | 15 | 1 | 6 | 3 | 1 | 3 | .435 | .548 | .652 | 1.201 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 7/9/25 | Three Rivers Sharks | @Cranberry Juice | W5-4 | 1 | 0 | 0 | 1 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 9 | .50 | .154 | 0.00 |
| 6/29/25 | Three Rivers Sharks | West View Frogman | W3-10 | 1 | 1 | 1 | 1 | 7 | 32 | 5 | 3 | 1 | 1 | 3 | 12 | 1.14 | .179 | 1.00 |
| 6/22/25 | Three Rivers Sharks | Morningside Bulldogs | W1-11 | 1 | 1 | 0 | 1 | 4 | 19 | 3 | 1 | 1 | 0 | 4 | 5 | 1.75 | .200 | 1.75 |
| 6/1/25 | Three Rivers Sharks | @Pittsburgh Pierogies | L3-4 | 1 | 0 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1.50 | .333 | 0.00 |
| 5/18/25 | Three Rivers Sharks | @Allegheny Marauders | W4-1 | 1 | 1 | 1 | 1 | 7 | 27 | 3 | 1 | 0 | 0 | 2 | 12 | .71 | .120 | 0.00 |
| 5/11/25 | Three Rivers Sharks | @Carnegie Melons | W12-2 | 1 | 1 | 1 | 1 | 5 | 23 | 5 | 2 | 2 | 0 | 3 | 7 | 1.60 | .250 | 2.80 |
| Summer 2025 | | | | 6 | 4 | 3 | 5 | 27.2 | 117 | 19 | 7 | 4 | 1 | 12 | 47 | 1.12 | .183 | 1.01 |
6 items total