LAST GAME
R | H | E | |
Pittsburgh D2 | 9 | 12 | 0 |
South Side Eagles | 10 | 9 | 0 |
Sunday, July 13
AAA | ||
Team | Record | GB |
Hebrew Oilers | 17-5 | - |
Jefferson Hills | 14-7 | 2.5 |
Monroeville Red Pandas | 13-11 | 5 |
4:12 Warriors | 11-11 | 6 |
Bauerstown Grizzlies | 9-13-1 | 8 |
Ohio Valley | 7-14-2 | 9.5 |
West End - Elliott | 6-16-1 | 11 |
AA | ||
Team | Record | GB |
Keystone Oaks | 21-2 | - |
Pittsburgh D2 | 14-9 | 7 |
Butler Buccos | 13-10 | 8 |
South Oakland Ducks | 13-9 | 7.5 |
South Hills Devils | 13-9 | 7.5 |
Bauerstown Turtles | 10-12 | 10.5 |
South Side Eagles | 8-16 | 13.5 |
Oakmont Lions | 7-16-1 | 14 |
BiscuitvilleTownSquare Bandidos | 10-6-1 | 7.5 |
Ross Raiders | 2-21-1 | 19 |
A | ||
Team | Record | GB |
Brookline Pythons | 19-3-2 | - |
Three Rivers Sharks | 18-6 | 2 |
Plum Warriors | 15-7 | 4 |
Cranberry Juice | 14-8-1 | 5 |
Moon Area Patriots | 14-6 | 4 |
Wexford Pink Panthers | 13-9 | 6 |
Morningside Bulldogs | 11-11 | 8 |
Allegheny Marauders | 10-14 | 10 |
4:12 Knights | 11-9 | 7 |
Carnegie Melons | 10-12 | 9 |
Whitaker Senators | 8-14-1 | 11 |
Pittsburgh Pierogies | 4-18 | 15 |
River City Railroaders | 4-13 | 12.5 |
West View Frogman | 1-22 | 18.5 |
Batting Pos AB AVG N. Grice 3B 35 .514 K. Ames 1B 58 .397 N. Paul RF 37 .351 J. Hess CF 57 .333 M. Zwigart C 42 .333 J. Sakulsky SS 44 .318 T. Werkmann LF 22 .318 J. Dix P 67 .313 D. Loper P 26 .308 J. Paez 2B 31 .290 Pitching W L K ERA J. Dix 6 0 72 0.78 Z. Coukart 1 3 21 2.74 J. Hess 4 1 52 3.32
Hit Counter