#34Matt Stanick
PositionCF · P
BatsR
ThrowsR
Height6' 3"
Weight185 lbs
HometownHarmony
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Butler Buccos | South Side Eagles | W4-5 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.667 | 2.333 |
| 7/18/25 | Butler Buccos | @South Hills Devils | W10-0 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .333 | .600 | .333 | .933 |
| 7/13/25 | Butler Buccos | South Hills Devils | L8-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/13/25 | Butler Buccos | @South Hills Devils | L8-12 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 7/12/25 | Butler Buccos | Keystone Oaks | L17-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/12/25 | Butler Buccos | Bauerstown Turtles | L9-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Butler Buccos | @Bauerstown Turtles | L9-19 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 7/5/25 | Butler Buccos | South Hills Devils | W5-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Butler Buccos | Pittsburgh D2 | L11-5 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 6/28/25 | Butler Buccos | Pittsburgh D2 | L10-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Butler Buccos | South Side Eagles | W1-8 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/18/25 | Butler Buccos | @Oakmont Lions | W13-6 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
| 6/10/25 | Butler Buccos | @Keystone Oaks | L0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Butler Buccos | @Bauerstown Turtles | W10-7 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| 5/18/25 | Butler Buccos | Oakmont Lions | W6-18 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/17/25 | Butler Buccos | South Side Eagles | W12-17 | 1 | 4 | 3 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .667 | .750 | 2.667 | 3.417 |
| 5/17/25 | Butler Buccos | @South Side Eagles | W12-7 | 1 | 4 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | .667 | .750 | 1.667 | 2.417 |
| 5/10/25 | Butler Buccos | Ross Raiders | W1-10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .000 | .750 | .000 | .750 |
| 4/30/25 | Butler Buccos | South Oakland Ducks | W4-5 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 19 | 67 | 50 | 25 | 24 | 3 | 6 | 27 | 7 | 10 | 10 | 8 | .480 | .612 | .900 | 1.512 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/18/25 | Butler Buccos | @South Hills Devils | W10-0 | 1 | 1 | 1 | 0 | 6 | 27 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 110 | 1.33 | 0 | .053 | 0.00 |
| 7/5/25 | Butler Buccos | South Hills Devils | W5-6 | 1 | 1 | 0 | 0 | 6 | 24 | 2 | 4 | 3 | 1 | 0 | 4 | 11 | 115 | 1.00 | 0 | .100 | 3.50 |
| 6/29/25 | Butler Buccos | Pittsburgh D2 | L11-5 | 1 | 1 | 0 | 1 | 5 | 21 | 1 | 1 | 1 | 0 | 0 | 5 | 9 | 93 | 1.20 | 1 | .062 | 1.40 |
| 6/28/25 | Butler Buccos | Pittsburgh D2 | L10-0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 25 | 3.00 | 0 | .500 | 28.00 |
| 6/18/25 | Butler Buccos | @Oakmont Lions | W13-6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.00 | 0 | 0 | 0.00 |
| 6/1/25 | Butler Buccos | @Bauerstown Turtles | W10-7 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | .83 | 0 | 0 | 0.00 |
| 5/17/25 | Butler Buccos | @South Side Eagles | W12-7 | 1 | 1 | 1 | 0 | 5.1 | 26 | 8 | 7 | 3 | 2 | 1 | 2 | 6 | 99 | 1.87 | 0 | .348 | 3.94 |
| 5/10/25 | Butler Buccos | Ross Raiders | W1-10 | 1 | 1 | 1 | 0 | 6 | 23 | 1 | 1 | 0 | 0 | 2 | 1 | 16 | 101 | .33 | 0 | .050 | 0.00 |
| 4/30/25 | Butler Buccos | South Oakland Ducks | W4-5 | 1 | 0 | 1 | 0 | 2.2 | 15 | 1 | 3 | 0 | 0 | 1 | 3 | 9 | 67 | 1.50 | 1 | .091 | 0.00 |
| Summer 2025 | | | | 9 | 6 | 5 | 1 | 39 | 147 | 21 | 21 | 11 | 4 | 6 | 24 | 75 | 610 | 1.15 | 2 | .179 | 1.97 |
9 items total
Fielding Stats