#18Daniel O'Brien
PositionP · 3B
BatsR
ThrowsR
Height6' 1"
Weight260 lbs
HometownPittsburgh
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | TB | SLG | OPS |
7/12/25 | Keystone Oaks | @Butler Buccos | W17-3 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1.000 | .750 | 1 | 1.000 | 1.750 |
7/8/25 | Keystone Oaks | South Hills Devils | W1-3 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 2 | .667 | 1.333 |
7/2/25 | Keystone Oaks | Ross Raiders | W4-14 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
7/2/25 | Keystone Oaks | Ross Raiders | W3-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | 0 | .000 | 1.000 |
6/29/25 | Keystone Oaks | @South Side Eagles | W8-5 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
6/24/25 | Keystone Oaks | BiscuitvilleTownSquare Bandidos | W2-3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
6/23/25 | Keystone Oaks | @Bauerstown Turtles | W12-6 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | 2 | .500 | 1.000 |
6/12/25 | Keystone Oaks | Pittsburgh D2 | W5-6 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2 | 1.000 | 2.000 |
6/10/25 | Keystone Oaks | Butler Buccos | W0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1 | .333 | .667 |
6/5/25 | Keystone Oaks | Bauerstown Turtles | W2-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | 0 | .000 | .333 |
6/3/25 | Keystone Oaks | @South Oakland Ducks | W9-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | 1 | .250 | .250 |
5/24/25 | Keystone Oaks | @South Hills Devils | W4-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .333 | 0 | .000 | .333 |
5/20/25 | Keystone Oaks | @South Oakland Ducks | L7-13 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1 | .333 | .667 |
5/18/25 | Keystone Oaks | @Pittsburgh D2 | W8-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | 0 | .000 | .250 |
5/15/25 | Keystone Oaks | South Side Eagles | W4-7 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | 0 | .000 | .250 |
5/11/25 | Keystone Oaks | @BiscuitvilleTownSquare Bandidos | L2-12 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
5/10/25 | Keystone Oaks | South Hills Devils | W1-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .750 | 0 | .000 | .750 |
Summer 2025 | | | | 17 | 53 | 36 | 13 | 13 | 1 | 10 | 5 | 11 | 9 | 1 | .361 | .547 | 14 | .389 | .936 |
17 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
7/12/25 | Keystone Oaks | @Butler Buccos | W17-3 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | .222 | 0.00 |
7/2/25 | Keystone Oaks | Ross Raiders | W3-6 | 1 | 1 | 1 | 0 | 1 | 7 | 29 | 7 | 3 | 3 | 0 | 2 | 13 | 1.29 | .259 | 3.00 |
6/24/25 | Keystone Oaks | BiscuitvilleTownSquare Bandidos | W2-3 | 1 | 1 | 1 | 0 | 1 | 7 | 30 | 4 | 2 | 2 | 0 | 2 | 11 | .86 | .143 | 2.00 |
6/10/25 | Keystone Oaks | Butler Buccos | W0-1 | 1 | 1 | 1 | 1 | 1 | 8 | 27 | 1 | 0 | 0 | 0 | 3 | 11 | .50 | .042 | 0.00 |
6/3/25 | Keystone Oaks | @South Oakland Ducks | W9-0 | 1 | 1 | 1 | 1 | 1 | 7 | 29 | 4 | 0 | 0 | 0 | 0 | 13 | .57 | .138 | 0.00 |
5/24/25 | Keystone Oaks | @South Hills Devils | W4-2 | 1 | 1 | 1 | 0 | 1 | 7 | 27 | 7 | 2 | 2 | 0 | 0 | 13 | 1.00 | .259 | 2.00 |
5/18/25 | Keystone Oaks | @Pittsburgh D2 | W8-1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 0 | 0 | 0 | 3 | 7 | 1.67 | .182 | 0.00 |
5/10/25 | Keystone Oaks | South Hills Devils | W1-7 | 1 | 0 | 0 | 0 | 1 | 4.2 | 19 | 1 | 1 | 0 | 1 | 3 | 12 | .86 | .067 | 0.00 |
Summer 2025 | | | | 8 | 6 | 5 | 2 | 7 | 45.2 | 184 | 28 | 10 | 7 | 1 | 13 | 80 | .90 | .165 | 1.07 |
8 items total