#18Daniel O'Brien
PositionP · 3B
BatsR
ThrowsR
Height6' 1"
Weight260 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Keystone Oaks | @Butler Buccos | L2-3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/26/25 | Keystone Oaks | Bauerstown Turtles | W3-7 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 7/20/25 | Keystone Oaks | South Hills Devils | W1-10 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/19/25 | Keystone Oaks | South Side Eagles | L2-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 7/12/25 | Keystone Oaks | @Butler Buccos | W17-3 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| 7/8/25 | Keystone Oaks | South Hills Devils | W1-3 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/2/25 | Keystone Oaks | Ross Raiders | W4-14 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/2/25 | Keystone Oaks | Ross Raiders | W3-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/29/25 | Keystone Oaks | @South Side Eagles | W8-5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/24/25 | Keystone Oaks | BiscuitvilleTownSquare Bandidos | W2-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/23/25 | Keystone Oaks | @Bauerstown Turtles | W12-6 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/12/25 | Keystone Oaks | Pittsburgh D2 | W5-6 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/10/25 | Keystone Oaks | Butler Buccos | W0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/5/25 | Keystone Oaks | Bauerstown Turtles | W2-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/3/25 | Keystone Oaks | @South Oakland Ducks | W9-0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .250 | .250 |
| 5/24/25 | Keystone Oaks | @South Hills Devils | W4-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/20/25 | Keystone Oaks | @South Oakland Ducks | L7-13 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/18/25 | Keystone Oaks | @Pittsburgh D2 | W8-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/15/25 | Keystone Oaks | South Side Eagles | W4-7 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/11/25 | Keystone Oaks | @BiscuitvilleTownSquare Bandidos | L2-12 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | Keystone Oaks | South Hills Devils | W1-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| Summer 2025 | | | | 21 | 67 | 50 | 15 | 18 | 3 | 1 | 13 | 5 | 11 | 13 | 1 | 1 | .360 | .507 | .480 | .987 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 7/26/25 | Keystone Oaks | @Butler Buccos | L2-3 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 31 | 6 | 3 | 2 | 1 | 0 | 5 | 7 | 1.57 | .231 | 2.00 |
| 7/20/25 | Keystone Oaks | South Hills Devils | W1-10 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | .43 | .120 | 1.00 |
| 7/12/25 | Keystone Oaks | @Butler Buccos | W17-3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | .222 | 0.00 |
| 7/2/25 | Keystone Oaks | Ross Raiders | W3-6 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 29 | 7 | 3 | 3 | 0 | 0 | 2 | 13 | 1.29 | .259 | 3.00 |
| 6/24/25 | Keystone Oaks | BiscuitvilleTownSquare Bandidos | W2-3 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 30 | 4 | 2 | 2 | 0 | 0 | 2 | 11 | .86 | .143 | 2.00 |
| 6/10/25 | Keystone Oaks | Butler Buccos | W0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 27 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | .50 | .042 | 0.00 |
| 6/3/25 | Keystone Oaks | @South Oakland Ducks | W9-0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | .57 | .138 | 0.00 |
| 5/24/25 | Keystone Oaks | @South Hills Devils | W4-2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 27 | 7 | 2 | 2 | 0 | 0 | 0 | 13 | 1.00 | .259 | 2.00 |
| 5/18/25 | Keystone Oaks | @Pittsburgh D2 | W8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1.67 | .182 | 0.00 |
| 5/10/25 | Keystone Oaks | South Hills Devils | W1-7 | 1 | 0 | 0 | 0 | 1 | 0 | 4.2 | 19 | 1 | 1 | 0 | 0 | 1 | 3 | 12 | .86 | .067 | 0.00 |
| Summer 2025 | | | | 10 | 8 | 7 | 2 | 8 | 1 | 59.2 | 240 | 37 | 14 | 10 | 1 | 1 | 18 | 93 | .92 | .167 | 1.17 |
10 items total