#10Justin Dix
PositionP · SS
BatsR
ThrowsR
Height6' 0"
Weight125 lbs
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | TB | SLG | OPS |
7/13/25 | Pittsburgh D2 | @South Side Eagles | L9-10 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | .750 | .750 | 7 | 1.750 | 2.500 |
7/13/25 | Pittsburgh D2 | @South Side Eagles | W6-1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | .500 | 2 | 1.000 | 1.500 |
7/11/25 | Pittsburgh D2 | Bauerstown Turtles | W6-10 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .500 | 2 | .667 | 1.167 |
7/10/25 | Pittsburgh D2 | Bauerstown Turtles | W4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7/8/25 | Pittsburgh D2 | Ross Raiders | W7-10 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 2 | 1.000 | 1.667 |
7/6/25 | Pittsburgh D2 | @South Hills Devils | W3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7/5/25 | Pittsburgh D2 | @South Oakland Ducks | L1-8 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 3 | 1.000 | 1.667 |
6/29/25 | Pittsburgh D2 | @Butler Buccos | W11-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6/28/25 | Pittsburgh D2 | @Butler Buccos | W10-0 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | .750 | .750 | 8 | 2.000 | 2.750 |
6/24/25 | Pittsburgh D2 | Butler Buccos | L7-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6/16/25 | Pittsburgh D2 | @Oakmont Lions | W7-1 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 5 | 1.667 | 2.333 |
6/15/25 | Pittsburgh D2 | @Bauerstown Turtles | L5-11 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | 0 | .000 | .250 |
6/12/25 | Pittsburgh D2 | @Keystone Oaks | L5-6 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2 | .500 | 1.000 |
6/10/25 | Pittsburgh D2 | BiscuitvilleTownSquare Bandidos | W1-2 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .250 | 1 | .333 | .583 |
5/27/25 | Pittsburgh D2 | Oakmont Lions | W2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/23/25 | Pittsburgh D2 | @South Hills Devils | L0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
5/20/25 | Pittsburgh D2 | Oakmont Lions | W0-10 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 3 | 1.500 | 2.500 |
5/18/25 | Pittsburgh D2 | Keystone Oaks | L8-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/17/25 | Pittsburgh D2 | South Hills Devils | L10-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/11/25 | Pittsburgh D2 | South Oakland Ducks | W4-5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
4/27/25 | Pittsburgh D2 | @Ross Raiders | W6-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1 | .250 | .500 |
4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | 1 | .333 | .667 |
Summer 2025 | | | | 22 | 75 | 67 | 12 | 21 | 7 | 3 | 20 | 5 | 18 | 3 | 3 | .313 | .347 | 37 | .552 | .899 |
22 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
7/11/25 | Pittsburgh D2 | Bauerstown Turtles | W6-10 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0.00 |
7/6/25 | Pittsburgh D2 | @South Hills Devils | W3-0 | 1 | 1 | 1 | 1 | 1 | 7 | 23 | 2 | 0 | 0 | 1 | 0 | 14 | 0 | .29 | .091 | 0.00 |
6/28/25 | Pittsburgh D2 | @Butler Buccos | W10-0 | 1 | 1 | 1 | 1 | 1 | 7 | 26 | 2 | 0 | 0 | 0 | 1 | 15 | 0 | .43 | .080 | 0.00 |
6/16/25 | Pittsburgh D2 | @Oakmont Lions | W7-1 | 1 | 1 | 1 | 0 | 1 | 7 | 24 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | .14 | .042 | 0.00 |
6/10/25 | Pittsburgh D2 | BiscuitvilleTownSquare Bandidos | W1-2 | 1 | 1 | 1 | 0 | 1 | 8 | 33 | 3 | 1 | 1 | 2 | 4 | 10 | 0 | .87 | .111 | 0.87 |
5/20/25 | Pittsburgh D2 | Oakmont Lions | W0-10 | 1 | 1 | 1 | 1 | 1 | 5 | 17 | 3 | 0 | 0 | 0 | 0 | 7 | 63 | .60 | .176 | 0.00 |
5/11/25 | Pittsburgh D2 | South Oakland Ducks | W4-5 | 1 | 1 | 1 | 0 | 1 | 7 | 33 | 7 | 4 | 4 | 1 | 4 | 7 | 123 | 1.57 | .250 | 4.00 |
4/22/25 | Pittsburgh D2 | South Side Eagles | L9-1 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 3 | 1 | 0 | 0 | 0 | 4 | 46 | 1.00 | .231 | 0.00 |
Summer 2025 | | | | 8 | 7 | 6 | 3 | 6 | 45 | 173 | 21 | 7 | 5 | 4 | 10 | 72 | 232 | .69 | .132 | .78 |
8 items total