#34Rick Devereaux
Position1B
BatsL
ThrowsR
HometownOakdale
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SB | AVG | OBP | TB | SLG | OPS |
7/8/25 | Keystone Oaks | South Hills Devils | W1-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | 0 | .000 | .667 |
7/7/25 | Keystone Oaks | @Oakmont Lions | W10-5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
7/6/25 | Keystone Oaks | @South Side Eagles | W16-14 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .400 | .400 | 3 | .600 | 1.000 |
7/2/25 | Keystone Oaks | Ross Raiders | W4-14 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 4 | 1.333 | 2.333 |
7/2/25 | Keystone Oaks | Ross Raiders | W3-6 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 4 | 1.333 | 2.000 |
6/21/25 | Keystone Oaks | Oakmont Lions | W6-16 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .500 | .800 | 1 | .500 | 1.300 |
6/12/25 | Keystone Oaks | Pittsburgh D2 | W5-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6/10/25 | Keystone Oaks | Butler Buccos | W0-1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 3 | 1.000 | 1.667 |
6/5/25 | Keystone Oaks | Bauerstown Turtles | W2-7 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 | 4 | 1.333 | 2.333 |
6/3/25 | Keystone Oaks | @South Oakland Ducks | W9-0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
5/29/25 | Keystone Oaks | South Oakland Ducks | W3-8 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
5/28/25 | Keystone Oaks | @Oakmont Lions | W9-0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 4 | 2.000 | 2.500 |
5/24/25 | Keystone Oaks | @South Hills Devils | W4-2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 2 | 1.000 | 1.667 |
5/20/25 | Keystone Oaks | @South Oakland Ducks | L7-13 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 3 | 1.000 | 2.000 |
5/18/25 | Keystone Oaks | @Pittsburgh D2 | W8-1 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 6 | 2.000 | 3.000 |
5/15/25 | Keystone Oaks | South Side Eagles | W4-7 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .667 | .750 | 5 | 1.667 | 2.417 |
5/11/25 | Keystone Oaks | @BiscuitvilleTownSquare Bandidos | L2-12 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
5/10/25 | Keystone Oaks | South Hills Devils | W1-7 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | 6 | 1.500 | 2.250 |
Summer 2025 | | | | 18 | 58 | 48 | 24 | 30 | 11 | 1 | 2 | 28 | 3 | 7 | 8 | .625 | .690 | 49 | 1.021 | 1.710 |
18 items total