#12Lawrence Bielawski
PositionRF · C
BatsR
ThrowsR
Height5' 11"
Weight175 lbs
HometownPittsburgh
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | SO | SB | AVG | OBP | TB | SLG | OPS |
7/10/25 | Hebrew Oilers | Jefferson Hills | W4-11 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .500 | .500 | 2 | .500 | 1.000 |
7/9/25 | Hebrew Oilers | @West End - Elliott | W6-2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1 | .250 | .500 |
7/8/25 | Hebrew Oilers | Ohio Valley | W0-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | 1 | .333 | .667 |
7/2/25 | Hebrew Oilers | @4:12 Warriors | W4-3 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .250 | .250 | 4 | 1.000 | 1.250 |
7/1/25 | Hebrew Oilers | 4:12 Warriors | W2-7 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1.000 | 1.000 | 9 | 3.000 | 4.000 |
6/24/25 | Hebrew Oilers | 4:12 Warriors | L4-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1 | .333 | .667 |
6/22/25 | Hebrew Oilers | Bauerstown Grizzlies | L10-9 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .750 | .750 | 6 | 1.500 | 2.250 |
6/22/25 | Hebrew Oilers | @Bauerstown Grizzlies | W3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | 2 | .667 | 1.333 |
6/21/25 | Hebrew Oilers | @Ohio Valley | W6-0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 2 | .667 | 1.333 |
6/10/25 | Hebrew Oilers | Monroeville Red Pandas | L6-3 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .667 | .667 | 4 | 1.333 | 2.000 |
6/7/25 | Hebrew Oilers | West End - Elliott | W3-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
6/7/25 | Hebrew Oilers | West End - Elliott | W3-4 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 2 | 1.000 | 1.667 |
6/3/25 | Hebrew Oilers | Jefferson Hills | L8-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
5/27/25 | Hebrew Oilers | Ohio Valley | W2-17 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | 0 | .000 | .000 |
5/20/25 | Hebrew Oilers | Monroeville Red Pandas | W0-4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
5/17/25 | Hebrew Oilers | @Ohio Valley | W8-3 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | 3 | .750 | 1.250 |
5/11/25 | Hebrew Oilers | @Bauerstown Grizzlies | W14-1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .750 | 3 | .750 | 1.500 |
Summer 2025 | | | | 17 | 55 | 54 | 18 | 26 | 2 | 1 | 4 | 20 | 1 | 11 | 8 | .481 | .491 | 42 | .778 | 1.269 |
17 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
7/10/25 | Hebrew Oilers | Jefferson Hills | W4-11 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 26 | 1.00 | .143 | 0.00 |
7/1/25 | Hebrew Oilers | 4:12 Warriors | W2-7 | 1 | 1 | 1 | 0 | 5.1 | 24 | 2 | 2 | 1 | 4 | 8 | 106 | 1.12 | .100 | 1.31 |
6/22/25 | Hebrew Oilers | @Bauerstown Grizzlies | W3-0 | 1 | 1 | 1 | 0 | 7 | 24 | 3 | 0 | 0 | 1 | 12 | 100 | .57 | .130 | 0.00 |
6/10/25 | Hebrew Oilers | Monroeville Red Pandas | L6-3 | 1 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | .00 | 0 | 0.00 |
6/3/25 | Hebrew Oilers | Jefferson Hills | L8-1 | 1 | 1 | 0 | 1 | 4 | 20 | 4 | 4 | 3 | 4 | 7 | 46 | 2.00 | .250 | 5.25 |
Summer 2025 | | | | 5 | 3 | 2 | 1 | 19 | 78 | 10 | 6 | 4 | 10 | 31 | 288 | 1.05 | .147 | 1.47 |
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/10/25 | Hebrew Oilers | Jefferson Hills | W4-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
7/9/25 | Hebrew Oilers | @West End - Elliott | W6-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
7/8/25 | Hebrew Oilers | Ohio Valley | W0-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
7/2/25 | Hebrew Oilers | @4:12 Warriors | W4-3 | 1 | 3 | 1 | 1 | 1 | 0 | .667 |
7/1/25 | Hebrew Oilers | 4:12 Warriors | W2-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
6/24/25 | Hebrew Oilers | 4:12 Warriors | L4-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
6/22/25 | Hebrew Oilers | @Bauerstown Grizzlies | W3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
6/21/25 | Hebrew Oilers | @Ohio Valley | W6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
6/10/25 | Hebrew Oilers | Monroeville Red Pandas | L6-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
6/7/25 | Hebrew Oilers | West End - Elliott | W3-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
6/7/25 | Hebrew Oilers | West End - Elliott | W3-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
6/3/25 | Hebrew Oilers | Jefferson Hills | L8-1 | 1 | 2 | 0 | 0 | 2 | 0 | .000 |
5/27/25 | Hebrew Oilers | Ohio Valley | W2-17 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
5/20/25 | Hebrew Oilers | Monroeville Red Pandas | W0-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
5/17/25 | Hebrew Oilers | @Ohio Valley | W8-3 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 |
Summer 2025 | | | | 15 | 29 | 23 | 3 | 3 | 1 | .897 |
15 items total