#6Jacob Seymour
PositionP · UT
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | H | 2B | RBI | SO | SacB | AVG | OBP | TB | SLG | OPS |
7/13/25 | South Side Eagles | Pittsburgh D2 | L6-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
7/5/25 | South Side Eagles | @Bauerstown Turtles | L4-7 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | 0 | .000 | .000 |
6/22/25 | South Side Eagles | BiscuitvilleTownSquare Bandidos | L14-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
6/15/25 | South Side Eagles | South Oakland Ducks | L6-5 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 2 | .667 | 1.000 |
6/1/25 | South Side Eagles | Ross Raiders | W5-15 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | .250 | .250 | 1 | .250 | .500 |
Summer 2025 | | | | 5 | 14 | 13 | 4 | 1 | 3 | 2 | 1 | .308 | .308 | 5 | .385 | .692 |
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | SacF | WHIP | OBA | ERA |
7/13/25 | South Side Eagles | Pittsburgh D2 | W9-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 22 | 6 | 3 | 2 | 1 | 0 | 8 | 0 | 1.20 | .286 | 2.80 |
6/22/25 | South Side Eagles | @BiscuitvilleTownSquare Bandidos | W4-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 29 | 3 | 1 | 1 | 0 | 4 | 7 | 1 | 1.00 | .125 | 1.00 |
6/15/25 | South Side Eagles | South Oakland Ducks | L6-5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 33 | 10 | 5 | 5 | 0 | 2 | 5 | 1 | 1.71 | .333 | 5.00 |
6/1/25 | South Side Eagles | Ross Raiders | W5-15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .60 | .200 | 0.00 |
6/1/25 | South Side Eagles | @Ross Raiders | W11-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1.00 | 0 | 0.00 |
5/11/25 | South Side Eagles | @Bauerstown Turtles | W7-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 28 | 4 | 1 | 0 | 0 | 3 | 10 | 0 | 1.00 | .160 | 0.00 |
Summer 2025 | | | | 6 | 4 | 4 | 1 | 4 | 1 | 1 | 32.2 | 138 | 24 | 10 | 8 | 1 | 14 | 40 | 2 | 1.16 | .198 | 1.71 |
6 items total