Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | TB | SLG | OPS |
7/12/25 | Oakmont Lions | @South Side Eagles | W18-2 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | 1 | .333 | .933 |
7/11/25 | Oakmont Lions | @South Oakland Ducks | L14-16 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 2 | .667 | 1.417 |
7/10/25 | Oakmont Lions | Ross Raiders | W11-15 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 1 | .500 | 1.250 |
7/2/25 | Oakmont Lions | @Bauerstown Turtles | L6-8 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 2 | .667 | 1.333 |
7/1/25 | Oakmont Lions | BiscuitvilleTownSquare Bandidos | L8-2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 2 | .667 | 1.000 |
6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | T1-1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 3 | .750 | 1.250 |
6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | L5-8 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 3 | .750 | 1.000 |
6/25/25 | Oakmont Lions | Bauerstown Turtles | W1-11 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4 | 2.000 | 3.000 |
6/24/25 | Oakmont Lions | South Hills Devils | W9-14 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 3 | 1.000 | 2.000 |
6/18/25 | Oakmont Lions | Butler Buccos | L13-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | 0 | .000 | .250 |
6/16/25 | Oakmont Lions | Pittsburgh D2 | L7-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
6/11/25 | Oakmont Lions | South Hills Devils | W1-5 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
5/28/25 | Oakmont Lions | Keystone Oaks | L9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/27/25 | Oakmont Lions | @Pittsburgh D2 | L2-3 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 2 | .667 | 1.333 |
5/20/25 | Oakmont Lions | @Pittsburgh D2 | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/18/25 | Oakmont Lions | @Butler Buccos | L6-18 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4 | 1.333 | 2.333 |
5/9/25 | Oakmont Lions | @South Hills Devils | L5-6 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 4 | 1.000 | 1.750 |
4/30/25 | Oakmont Lions | South Side Eagles | W7-14 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3 | 1.000 | 2.000 |
Summer 2025 | 18 | 60 | 52 | 16 | 28 | 6 | 1 | 16 | 2 | 6 | 1 | 2 | 1 | .538 | .600 | 36 | .692 | 1.292 |
A hard nosed, 5 tool player, tremendous passion for the game. New to the Lions, not new to winning. Captures the 2023 Naba Championship.
.508 career hitter. Batting .456 in his rookie campaign, 4th in the Naba in Runs Scored. At .580, Cory was 2nd in the Naba in batting average. Plus defender willing to get dirty. Led Lions with a .475 ba in '24. Captain Reilly looks to lead Lions to AA Championship in 2025.