#5Trevor Botta
PositionP · 2B · SS
BatsR
ThrowsR
Height6' 2"
Weight170 lbs
HometownSeven Fields
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | AVG | OBP | TB | SLG | OPS |
7/13/25 | Butler Buccos | South Hills Devils | L8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7/10/25 | Butler Buccos | @BiscuitvilleTownSquare Bandidos | L2-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7/1/25 | Butler Buccos | @South Oakland Ducks | W6-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | .000 | .000 |
6/18/25 | Butler Buccos | @Oakmont Lions | W13-6 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 5 | 2.500 | 3.500 |
6/10/25 | Butler Buccos | @Keystone Oaks | L0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/11/25 | Butler Buccos | @Ross Raiders | W12-2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | 0 | .000 | .750 |
4/30/25 | Butler Buccos | South Oakland Ducks | W4-5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
Summer 2025 | | | | 7 | 15 | 12 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | .167 | .333 | 5 | .417 | .750 |
7 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
7/13/25 | Butler Buccos | South Hills Devils | L8-7 | 1 | 0 | 0 | 0 | 1 | 2.1 | 15 | 5 | 3 | 3 | 0 | 1 | 2 | 5 | 48 | 3.00 | .417 | 9.00 |
7/10/25 | Butler Buccos | @BiscuitvilleTownSquare Bandidos | L2-5 | 1 | 1 | 0 | 0 | 1 | 6 | 31 | 8 | 5 | 3 | 1 | 3 | 1 | 7 | 111 | 1.50 | .296 | 3.50 |
7/1/25 | Butler Buccos | @South Oakland Ducks | W6-2 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 79 | 1.17 | .261 | 0.00 |
6/18/25 | Butler Buccos | @Oakmont Lions | W13-6 | 1 | 1 | 0 | 1 | 0 | 5 | 23 | 5 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 1.40 | .250 | 4.20 |
6/10/25 | Butler Buccos | @Keystone Oaks | L0-1 | 1 | 1 | 0 | 0 | 1 | 7.1 | 28 | 6 | 1 | 1 | 0 | 0 | 1 | 7 | 105 | .95 | .222 | 0.95 |
5/11/25 | Butler Buccos | @Ross Raiders | W12-2 | 1 | 1 | 1 | 1 | 0 | 7 | 29 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | 75 | .86 | .207 | 1.00 |
4/30/25 | Butler Buccos | South Oakland Ducks | W4-5 | 1 | 1 | 0 | 0 | 0 | 4.1 | 23 | 5 | 1 | 1 | 0 | 1 | 4 | 5 | 72 | 2.08 | .278 | 1.62 |
Summer 2025 | | | | 7 | 6 | 1 | 3 | 3 | 38 | 176 | 41 | 17 | 12 | 2 | 9 | 11 | 35 | 490 | 1.37 | .263 | 2.21 |
7 items total