Roy Butko
PositionOF · 1B
BatsL
ThrowsL
Height5' 9"
Weight220 lbs
HometownMcKeesport
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | TB | SLG | OPS |
7/11/25 | Oakmont Lions | @South Oakland Ducks | L14-16 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .750 | 0 | .000 | .750 |
7/7/25 | Oakmont Lions | Keystone Oaks | L10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
7/6/25 | Oakmont Lions | @Ross Raiders | W16-4 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 4 | 1.333 | 2.083 |
7/3/25 | Oakmont Lions | @South Oakland Ducks | L6-7 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 5 | 1.667 | 2.333 |
6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | T1-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2 | .667 | 1.333 |
6/29/25 | Oakmont Lions | @BiscuitvilleTownSquare Bandidos | L5-8 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3 | 1.000 | 2.000 |
6/25/25 | Oakmont Lions | Bauerstown Turtles | W1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6/21/25 | Oakmont Lions | @Keystone Oaks | L6-16 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 2 | .667 | 1.333 |
6/18/25 | Oakmont Lions | Butler Buccos | L13-6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | 1 | .333 | .833 |
6/11/25 | Oakmont Lions | South Hills Devils | W1-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | 1 | .333 | .667 |
6/2/25 | Oakmont Lions | South Oakland Ducks | L13-9 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 5 | 2.500 | 3.500 |
5/28/25 | Oakmont Lions | Keystone Oaks | L9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/27/25 | Oakmont Lions | @Pittsburgh D2 | L2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/20/25 | Oakmont Lions | @Pittsburgh D2 | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/18/25 | Oakmont Lions | @Butler Buccos | L6-18 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | .667 | 1 | 1.000 | 1.667 |
4/30/25 | Oakmont Lions | South Side Eagles | W7-14 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 8 | 4.000 | 5.000 |
Summer 2025 | | | | 16 | 43 | 34 | 11 | 18 | 1 | 4 | 13 | 2 | 6 | 7 | 1 | 1 | .529 | .605 | 32 | .941 | 1.546 |
16 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
7/3/25 | Oakmont Lions | @South Oakland Ducks | L6-7 | 1 | 1 | 0 | 2.1 | 17 | 6 | 6 | 6 | 0 | 1 | 3 | 0 | 3.86 | .462 | 18.00 |
6/21/25 | Oakmont Lions | @Keystone Oaks | L6-16 | 1 | 1 | 1 | 2 | 16 | 4 | 8 | 6 | 0 | 1 | 6 | 1 | 5.00 | .444 | 21.00 |
6/2/25 | Oakmont Lions | South Oakland Ducks | L13-9 | 1 | 0 | 0 | 1 | 7 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 6.00 | .750 | 21.00 |
5/28/25 | Oakmont Lions | Keystone Oaks | L9-0 | 1 | 1 | 1 | 1.2 | 12 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 4.80 | .333 | 8.40 |
5/18/25 | Oakmont Lions | @Butler Buccos | L6-18 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Summer 2025 | | | | 5 | 3 | 2 | 7 | 55 | 15 | 24 | 19 | 1 | 2 | 21 | 3 | 5.14 | .469 | 19.00 |