Dom Varley
PositionSS · 2B · OF, P
BatsR
ThrowsR
Height6' 1"
Weight165 lbs
HometownCanonsburg
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | TB | SLG | OPS |
7/13/25 | Carnegie Melons | @Allegheny Marauders | W10-7 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | 0 | .000 | .000 |
7/12/25 | Carnegie Melons | Allegheny Marauders | L7-3 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
7/8/25 | Carnegie Melons | Cranberry Juice | W1-3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
7/7/25 | Carnegie Melons | @Brookline Pythons | L9-12 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | .750 | .750 | 3 | .750 | 1.500 |
6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .500 | .667 | 1 | .500 | 1.167 |
6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1 | .333 | .833 |
6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1 | .500 | 1.000 |
6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .500 | .667 | 1 | .500 | 1.167 |
6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2.000 | 3.500 |
6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 1 | 4 | 4 | 2 | 4 | 1 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | 5 | 1.250 | 2.250 |
6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | 0 | .000 | .500 |
6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1 | .333 | .833 |
5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | 1 | 6 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | .667 | .833 | 2 | .667 | 1.500 |
5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 1 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 3 | .750 | 1.500 |
Summer 2025 | | | | 14 | 49 | 40 | 17 | 21 | 2 | 10 | 9 | 3 | 15 | .525 | .612 | 23 | .575 | 1.187 |
14 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
6/29/25 | Carnegie Melons | Whitaker Senators | W0-4 | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
6/28/25 | Carnegie Melons | Plum Warriors | W0-20 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
6/25/25 | Carnegie Melons | @Three Rivers Sharks | L1-12 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
6/22/25 | Carnegie Melons | @River City Railroaders | L7-8 | IF | 1 | 1 | 7 | 0 | 0 | 0 | .000 |
6/21/25 | Carnegie Melons | River City Railroaders | W6-7 | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
6/15/25 | Carnegie Melons | @Plum Warriors | W13-3 | 2B | 1 | 1 | 6 | 1 | 1 | 0 | 1.000 |
6/11/25 | Carnegie Melons | @Morningside Bulldogs | L2-5 | SS | 1 | 1 | 7 | 4 | 1 | 3 | 1.000 |
6/7/25 | Carnegie Melons | @Wexford Pink Panthers | L1-5 | 3B | 1 | 1 | 7 | 5 | 3 | 2 | 1.000 |
5/29/25 | Carnegie Melons | @4:12 Knights | L7-8 | 3B | 1 | 1 | 8 | 1 | 1 | 0 | 1.000 |
5/17/25 | Carnegie Melons | Pittsburgh Pierogies | W6-10 | 3B | 1 | 1 | 7 | 0 | 0 | 0 | .000 |
5/10/25 | Carnegie Melons | 4:12 Knights | L9-8 | | 1 | 0 | 0.1 | 0 | 0 | 0 | .000 |
Summer 2025 | | | | | 11 | 6 | 42.1 | 11 | 6 | 5 | 1.000 |
11 items total