Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Oakland Ducks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Pittsburgh D2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
(Score Not Finalized)
South Oakland Ducks Batting Stats
9 items total
South Oakland Ducks Pitching Stats
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Hess, Joey (CF) | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 11 | Grice, Nicholas (3B) | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 13 | Zwigart, Mike (C) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 27 | Ames, Kenneth (1B) | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 10 | Dix, Justin (P) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Hawkins, Christopher (3B) | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 61 | Pfleger, Mark (RF) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Carpenter, Memphis (P) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Sakulsky, Jacob (SS) | 9 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 7 | Paez, Jesus (2B) | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 29 | 24 | 1 | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | .167 | .310 | .250 | .560 |
10 items total
Pittsburgh D2 Pitching Stats