Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| BiscuitvilleTownSquare Bandidos | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 10 | 12 | 0 |
| South Oakland Ducks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 |
South Oakland Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 18 | Williams, David (RF) | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 33 | Pulice, Tom (C) | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 12 | Blackstone, Stefan (IF) | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | 1.500 | 1.833 |
| 46 | Defilippo, Anthony (3B) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Rayl, Kenny (3B) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4 | Gwin, Ben (CF) | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 29 | Lombardi, Mark (RF) | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 16 | Murray, Jacob (3B) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Casale, Tony (SS) | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | Maldonado, Dimas (2B) | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 27 | 2 | 8 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | .296 | .333 | .407 | .741 |
10 items total
South Oakland Ducks Pitching Stats
BiscuitvilleTownSquare Bandidos Batting Stats
9 items total
BiscuitvilleTownSquare Bandidos Pitching Stats