Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oakmont Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| South Oakland Ducks | 0 | 0 | 0 | 0 | 0 | 0 | X | 16 | 0 | 0 |
South Oakland Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Williams, David (RF) | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 33 | Pulice, Tom (C) | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 12 | Blackstone, Stefan (IF) | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Morgan, Tim (OF) | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| 24 | Rayl, Kenny (3B) | 5 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | .000 | 1.000 | .000 | 1.000 |
| 99 | Brandt, Mike (1B) | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| 16 | Murray, Jacob (3B) | 7 | 4 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| | Odoski, Chance (P) | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .667 | .000 | .667 |
| 19 | Coghlan, Liam (2B) | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .500 | .000 | .500 |
| 4 | Gwin, Ben (CF) | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 38 | 26 | 17 | 14 | 1 | 14 | 12 | 1 | .538 | .684 | .577 | 1.261 |
10 items total
South Oakland Ducks Pitching Stats
Oakmont Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | O'leary, Daniel (2B) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .000 | .667 | .000 | .667 |
| 7 | Buchser, Nicholas (3B) | 6 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .250 | .250 | .500 |
| 24 | Draxinger, Aidan (C) | | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | Reilly, Cory (OF) | | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 2 | Ranegar, Devin (P) | | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Coulter, Ryan (3B) | | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| | Kennedy, Raymonn (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Kysor, Samuel (SS) | | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| | Butko, Roy (OF) | | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .750 | .000 | .750 |
| | Reilly, Brady (LF) | | 4 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Turacy-Shurtz, Ryan (1B) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Patsey, John (CF) | | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Willochell, Brady (SS) | | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| | Dobsch, Devin (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 28 | 14 | 11 | 1 | 12 | 5 | 9 | 5 | 5 | 1 | .393 | .595 | .429 | 1.024 |
14 items total
Oakmont Lions Pitching Stats