Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Oakland Ducks | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | 15 | 2 |
| Ross Raiders | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
South Oakland Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 18 | Williams, David (RF) | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 33 | Pulice, Tom (C) | 2 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 24 | Rayl, Kenny (3B) | 3 | 6 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | .750 | .833 | .750 | 1.583 |
| 46 | Defilippo, Anthony (3B) | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 29 | Lombardi, Mark (RF) | 5 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 25 | Casale, Tony (SS) | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Brandt, Mike (1B) | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Coghlan, Liam (2B) | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4 | Gwin, Ben (CF) | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Odoski, Chance (P) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Maldonado, Dimas (2B) | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 42 | 34 | 6 | 16 | 6 | 1 | 6 | 4 | 1 | 8 | .471 | .548 | .471 | 1.018 |
11 items total
South Oakland Ducks Pitching Stats
Ross Raiders Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Dyer, Rèmere (2B) | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| | Egenlauf, Dale (CF) | 2 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| | Demoss, Matthew (CF) | 3 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Legler, Matt (1B) | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Jones, Kaden (P) | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Hannan, Travis (3B) | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .000 | .250 | .000 | .250 |
| | Delacruz, Erick (LF) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Niklas, David (C) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Townsend, Neil (C) | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Wilson, Eric (P) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Gawlinski, Lucas (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Woodward, Michael (P) | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 36 | 28 | 5 | 8 | 2 | 4 | 1 | 7 | 8 | 2 | 1 | .286 | .444 | .357 | .802 |
12 items total
Ross Raiders Pitching Stats