Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Oakland Ducks | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Pittsburgh D2 | 3 | 0 | 0 | 0 | 1 | 1 | X | 5 | 7 | 1 |
South Oakland Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Williams, David (RF) | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| 21 | Morgan, Tim (OF) | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 33 | Pulice, Tom (C) | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 46 | Defilippo, Anthony (3B) | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 4 | Gwin, Ben (CF) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 19 | Coghlan, Liam (2B) | 6 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 16 | Murray, Jacob (3B) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 99 | Brandt, Mike (1B) | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 22 | Husband, Ty (P) | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 15 | Myers, Ryan (UT) | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 27 | Blackstone, Brandon (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 28 | 4 | 9 | 1 | 4 | 1 | 4 | 7 | .321 | .424 | .357 | .781 |
11 items total
South Oakland Ducks Pitching Stats
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 61 | Pfleger, Mark (RF) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 11 | Grice, Nicholas (3B) | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Dix, Justin (P) | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Ames, Kenneth (1B) | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8 | Hess, Joey (CF) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 18 | Hawkins, Christopher (3B) | 6 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 17 | Carpenter, Memphis (P) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Sakulsky, Jacob (SS) | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 14 | Coukart, Zach (2B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 34 | Caffardo, Cody (2B) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 12 | Loper, Dominic (P) | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 69 | Kelly, Sean (RF) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 5 | 7 | 1 | 5 | 1 | 4 | 6 | .280 | .400 | .320 | .720 |
12 items total
Pittsburgh D2 Pitching Stats