Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Keystone Oaks | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | 0 | 0 |
| South Oakland Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Oakland Ducks Batting Stats
| No | Name | Lineup | PA | AB | H | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Williams, David (RF) | 1 | 3 | 3 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 33 | Pulice, Tom (C) | 2 | 3 | 3 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 21 | Morgan, Tim (OF) | 3 | 3 | 3 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 24 | Rayl, Kenny (3B) | 4 | 3 | 3 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Murray, Jacob (3B) | 5 | 3 | 3 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4 | Gwin, Ben (CF) | 6 | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Brandt, Mike (1B) | 6 | 1 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 29 | Lombardi, Mark (RF) | 7 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 |
| 19 | Coghlan, Liam (2B) | 8 | 2 | 2 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 25 | Casale, Tony (SS) | 9 | 2 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 22 | Husband, Ty (P) | 10 | 2 | 2 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 46 | Defilippo, Anthony (3B) | 11 | 2 | 2 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 29 | 8 | 12 | 1 | .276 | .276 | .276 | .552 |
12 items total
South Oakland Ducks Pitching Stats
Keystone Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Glover, Mason (C) | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| 24 | Geisler, Jackson (CF) | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Schuetz, Trevor (LF) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Devereaux, Rick (1B) | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 18 | O'Brien, Daniel (P) | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .000 | .000 | .250 | .250 |
| 13 | Schuetz, Gregory (C) | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .333 | .333 |
| 30 | Stahl, Joshua (CF) | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 42 | Keaney, Roman (SS) | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 1 | Eberle, Charlie (LF) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Laporte, Jake (P) | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 22 | Sakely, Gavin (SS) | 10 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 34 | 30 | 9 | 6 | 2 | 8 | 1 | 3 | 5 | .200 | .294 | .267 | .561 |
11 items total
Keystone Oaks Pitching Stats