Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Ross Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
 South Oakland Ducks | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
South Oakland Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | Williams, David (RF) | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 33 | Pulice, Tom (C) | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 24 | Rayl, Kenny (3B) | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 46 | Defilippo, Anthony (3B) | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 29 | Lombardi, Mark (RF) | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
| 15 | Myers, Ryan (UT) | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 16 | Murray, Jacob (3B) | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 34 | Carter, Logan (P) | 8 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Odoski, Chance (P) | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Maldonado, Dimas (2B) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 28 | 26 | 5 | 10 | 1 | 4 | 2 | 5 | 2 | 1 | .385 | .429 | .423 | .852 |
10 items total
South Oakland Ducks Pitching Stats
Ross Raiders Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Dyer, Rèmere (2B) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| | Egenlauf, Dale (CF) | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| | Frierson, Barry (SS) | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Demoss, Matthew (CF) | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Legler, Matt (1B) | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Jones, Kaden (P) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Hannan, Travis (3B) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Delacruz, Erick (LF) | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Niklas, David (C) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Wilson, Eric (P) | 10 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Jones, Kevin (1B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 29 | 3 | 10 | 1 | 3 | 2 | 6 | 2 | 1 | .345 | .387 | .379 | .766 |
11 items total
Ross Raiders Pitching Stats