Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Morningside Bulldogs | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 9 | 0 |
| 4:12 Knights | 3 | 2 | 0 | 2 | 0 | 0 | X | 7 | 8 | 4 |
Morningside Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 0 | Love, Declan (SS) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 35 | Stack, Cameron (SS) | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 13 | Battocchi, Robert (P) | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .333 | .333 | .667 |
| 8 | Snider, Alex (1B) | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 7 | Noftz, Michael (P) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| 18 | Dubee, Justin (C) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9 | Love, Daniel (1B) | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 29 | Custer, Colin (P) | 8 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | 2.000 | 2.667 |
| 4 | Vozza, Trevor (SS) | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 30 | Custer, Caleb (P) | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 20 | Brockway, Parker (P) | 11 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 35 | 31 | 6 | 12 | 3 | 1 | 4 | 4 | 6 | 7 | 1 | .387 | .457 | .581 | 1.038 |
11 items total
Morningside Bulldogs Pitching Stats
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Siniscal, Joshua (2B) | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Salagaj, Brian (1B) | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 1 | Walker, Shamon (LF) | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| | Mcelhinny, Alex (C) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Bopp, Alec (2B) | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| | Fugh, Matt (P) | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| | Lapiana, Tyler (C) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| | Rokicki, David (3B) | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Carter-Mccoy, Dontae (2B) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Mayo, Ziv (P) | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 12 | Melnyk, Maxx (RF) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Lyden, Tyler (SS) | 10 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | 1.500 | 2.167 |
| | Team Stats | | 30 | 24 | 7 | 8 | 2 | 1 | 6 | 1 | 5 | 10 | 1 | .333 | .467 | .500 | .967 |
12 items total
4:12 Knights Pitching Stats