Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Morningside Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moon Area Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Morningside Bulldogs Batting Stats
9 items total
Morningside Bulldogs Pitching Stats
Moon Area Patriots Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | Pappalardo, Bryce (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Oddi, Jordan (CF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | .333 | .667 |
| 39 | Oddi, Zack (P) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8 | Jaworski, Trevor (RF) | | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Wolinsky, Casen (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Dick, Corey (LF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 71 | Gunkel, Nick (LF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Brown, Darren (CF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 73 | Ward-Colston, Derek (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Geer, Christian (CF) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 10 | Fisher, Bradley (CF) | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 54 | Trautman, Jake (1B) | | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
| | Team Stats | | 27 | 25 | 1 | 7 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | .280 | .333 | .440 | .773 |
12 items total
Moon Area Patriots Pitching Stats