Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Three Rivers Sharks | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 |
| Morningside Bulldogs | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Morningside Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Cebulak, Max (2B) | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 35 | Stack, Cameron (SS) | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 13 | Battocchi, Robert (P) | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 7 | Noftz, Michael (P) | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 4 | Vozza, Trevor (SS) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 29 | Custer, Colin (P) | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 9 | Love, Daniel (1B) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Vozza, Luke (2B) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 0 | Love, Declan (SS) | 9 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Kelly, Barney (2B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 30 | Custer, Caleb (P) | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 29 | 27 | 5 | 9 | 1 | 2 | 6 | 6 | .333 | .379 | .407 | .787 |
11 items total
Morningside Bulldogs Pitching Stats
Three Rivers Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Mclaughlin, Aidan (CF) | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 13 | Murray, Mason (CF) | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .500 | .500 | .500 | 1.000 |
| 8 | Davison, Corey (1B) | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 30 | Saiani, Jayke (CF) | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 1 | Shields, Dillon (SS) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| 17 | Mclaughlin, Jeremy (3B) | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | Shields, Kaden (2B) | 7 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | .667 | .750 | 1.333 | 2.083 |
| 37 | Newbrough, Steven (3B) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 14 | Valentine, Carson (3B) | 9 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 | 1.333 |
| 15 | Schork, Caleb (2B) | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 7 | Gennaro, John (C) | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 40 | 33 | 7 | 12 | 1 | 6 | 7 | 8 | 12 | .364 | .475 | .424 | .899 |
11 items total
Three Rivers Sharks Pitching Stats