Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Morningside Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cranberry Juice | 7 | 4 | 0 | 0 | 0 | 0 | X | 11 | 10 | 0 |
Morningside Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | H | SO | CS | AVG | OBP | SLG | OPS |
| 25 | Bucci, Anthony (2B) | 1 | 2 | 2 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | Vozza, Trevor (SS) | 2 | 2 | 2 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 13 | Battocchi, Robert (P) | 3 | 2 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Snider, Alex (1B) | 4 | 2 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9 | Love, Daniel (1B) | 5 | 2 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 4 | Kelly, Barney (2B) | 6 | 2 | 2 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 0 | Love, Declan (SS) | 7 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Custer, Caleb (P) | 8 | 1 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 20 | Brockway, Parker (P) | 9 | 1 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6 | Jirsa, Timothy (1B) | 10 | 1 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 16 | 16 | 3 | 10 | 1 | .187 | .187 | .187 | .375 |
10 items total
Morningside Bulldogs Pitching Stats
Cranberry Juice Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 40 | Germani, Andy (P) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 52 | Schneider, Evan (CF) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Heh, Trenton (C) | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Pilling, Jeff (1B) | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Koerper, Steve (1B) | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Voorhees, Aidan (CF) | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Scott, Nathan (P) | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Golden, Mitchell (3B) | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 25 | Hart, Jon (P) | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 43 | Richards, Nick (C) | 10 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 35 | Gallagher, Colin (P) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 22 | Rosati, Jared (2B) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Liu, Bob (1B) | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 23 | 11 | 10 | 3 | 10 | 1 | 6 | .435 | .458 | .565 | 1.024 |
13 items total
Cranberry Juice Pitching Stats