Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Morningside Bulldogs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| Plum Warriors | 1 | 4 | 0 | 3 | 2 | 0 | X | 10 | 12 | 2 |
Morningside Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 25 | Bucci, Anthony (2B) | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 0 | Love, Declan (SS) | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 16 | Cebulak, Max (2B) | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 7 | Noftz, Michael (P) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Love, Daniel (1B) | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 13 | Battocchi, Robert (P) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Vozza, Trevor (SS) | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 30 | Custer, Caleb (P) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 4 | Kelly, Barney (2B) | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 8 | Snider, Alex (1B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 25 | 2 | 5 | 1 | 3 | 6 | .200 | .286 | .240 | .526 |
10 items total
Morningside Bulldogs Pitching Stats
Plum Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Newman, Justin (1B) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 99 | Lemasters, Kasey (2B) | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 23 | Johnston, Mitchell (1B) | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6 | Collins, AJ (C) | 7 | 4 | 4 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.750 | 2.750 |
| 18 | Mazur, Logan (3B) | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Oliveri, Max (SS) | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| | Freed, Josh (SS) | | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Voli, Robert (C) | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Walker, Brady (LF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Elias, Nathan (CF) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Hattam, Mason (RF) | | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| | Williams, James (LF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Wimer, Daniel (RF) | | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| | Smith, Adam (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 28 | 10 | 12 | 3 | 1 | 7 | 3 | 5 | 3 | 3 | .429 | .556 | .607 | 1.163 |
14 items total
Plum Warriors Pitching Stats