Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Morningside Bulldogs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Carnegie Melons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Morningside Bulldogs Batting Stats
9 items total
Morningside Bulldogs Pitching Stats
Carnegie Melons Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Trombetta, Adam (SS) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Logan, Aidan (3B) | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Hurley, Joey (LF) | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | Waldern, Shane (C) | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Seitz, Jacob (CF) | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Golembiewski, Lucas (1B) | 6 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| | Watson, Sean (3B) | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 11 | Waldern, Hunter (RF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Prevade, Tanner (2B) | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Maida, Ted (1B) | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 26 | 22 | 4 | 8 | 4 | 1 | 3 | 3 | .364 | .462 | .364 | .825 |
10 items total
Carnegie Melons Pitching Stats
Carnegie Melons Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| | Didion, Aidan | | 0 | 1 | 1 | 0 | 0 | 1.000 |
| | Golembiewski, Lucas | 1B | 7 | 0 | 0 | 0 | 0 | .000 |
| | Hurley, Joey | LF | 7 | 0 | 0 | 0 | 0 | .000 |
| | Logan, Aidan | 3B | 7 | 0 | 0 | 0 | 0 | .000 |
| | Maida, Ted | 1B | 0 | 0 | 0 | 0 | 0 | .000 |
| | Prevade, Tanner | 2B | 7 | 1 | 1 | 0 | 0 | 1.000 |
| | Seitz, Jacob | CF | 7 | 1 | 1 | 0 | 0 | 1.000 |
| | Sharp, Ryan | P | 7 | 2 | 1 | 0 | 1 | .500 |
| | Trombetta, Adam | SS | 7 | 1 | 1 | 0 | 0 | 1.000 |
| 11 | Waldern, Hunter | RF | 7 | 1 | 0 | 0 | 1 | .000 |
| 3 | Waldern, Shane | C | 7 | 11 | 10 | 1 | 0 | 1.000 |
| | Watson, Sean | 3B | 7 | 0 | 0 | 0 | 0 | .000 |
| | Team Stats | | 70 | 18 | 15 | 1 | 2 | .889 |
12 items total