Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 South Side Eagles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
 Keystone Oaks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Keystone Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Serakowski, Ty (CF) | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | .000 | .000 | .000 | .000 |
| 15 | Wetmiller, Mark (3B) | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| 24 | Geisler, Jackson (CF) | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 34 | Devereaux, Rick (1B) | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 18 | O'Brien, Daniel (P) | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 30 | Stahl, Joshua (CF) | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 55 | Schuetz, Trevor (LF) | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 16 | Riggle, Nick (P) | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 13 | Schuetz, Gregory (C) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Laporte, Jake (P) | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 12 | Szanca, David (2B) | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 10 | Helbling, Ethan (LF) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 32 | 1 | 4 | 1 | 5 | 8 | 8 | .125 | .263 | .125 | .388 |
12 items total
Keystone Oaks Pitching Stats
South Side Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Panek, Jordan (OF) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | Duerr, Brandon (C) | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 5 | Carey, Ethan (P) | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 19 | Lardo, Aj (CF) | 4 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 14 | Magovern, Charlie (SS) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 27 | Falcone, Nick (OF) | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 25 | Ramsey, Matt (LF) | 7 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 16 | Butter, Jake (2B) | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 22 | Belinsky, Nicholas (P) | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 18 | Jena, Dan (C) | 10 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 39 | 38 | 2 | 13 | 2 | 2 | 1 | 6 | .342 | .359 | .395 | .754 |
10 items total
South Side Eagles Pitching Stats