Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Bauerstown Turtles | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
 Keystone Oaks | 4 | 0 | 0 | 0 | 2 | 1 | X | 7 | 14 | 0 |
Keystone Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Serakowski, Ty (CF) | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 24 | Geisler, Jackson (CF) | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 34 | Devereaux, Rick (1B) | 3 | 3 | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 18 | O'Brien, Daniel (P) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 16 | Riggle, Nick (P) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 13 | Schuetz, Gregory (C) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 30 | Stahl, Joshua (CF) | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 28 | Klein, Tanner (3B) | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7 | Glover, Mason (C) | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 55 | Schuetz, Trevor (LF) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Eberle, Charlie (LF) | 10 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 33 | 31 | 7 | 13 | 2 | 7 | 1 | 1 | 6 | 1 | .419 | .455 | .484 | .938 |
11 items total
Keystone Oaks Pitching Stats
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Menner, Maximilian (CF) | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| 8 | Ondo, Anthony (C) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 13 | Schott, Colton (LF) | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
| 5 | Ford, Kyle (3B) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 9 | Brooks, Mason (SP) | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 12 | Perman, Paul (RP) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 18 | Ondo, Ron (1B) | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 33 | Cugini, Anthony (RF) | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 34 | Walsh, Evan (SS) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 3 | Walsh, Cody (2B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 26 | 2 | 6 | 1 | 2 | 13 | 2 | .231 | .231 | .346 | .577 |
10 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 9 | Brooks, Mason | SP | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 33 | Cugini, Anthony | RF | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 5 | Ford, Kyle | 3B | 6 | 3 | 2 | 1 | 0 | 1 | 1.000 | 0 |
| 2 | Menner, Maximilian | CF | 6 | 2 | 1 | 0 | 1 | 0 | .500 | 0 |
| 8 | Ondo, Anthony | C | 6 | 6 | 6 | 0 | 0 | 0 | 1.000 | 2 |
| 18 | Ondo, Ron | 1B | 6 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 |
| 12 | Perman, Paul | RP | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
| 13 | Schott, Colton | LF | 6 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 3 | Walsh, Cody | 2B | 6 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 |
| 34 | Walsh, Evan | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 |
| | Team Stats | | 53 | 23 | 18 | 4 | 1 | 2 | .957 | 2 |
10 items total