Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bauerstown Grizzlies | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 3 |
| Hebrew Oilers | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 2 |
Hebrew Oilers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9 | Sharek, Andrew (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Satovich, Nick (P) | | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Schmitt, Tanner (CF) | | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .400 | .400 | .600 | 1.000 |
| 35 | Dreyer, Josh (LF) | | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 12 | Bielawski, Lawrence (RF) | | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .250 | .200 | .250 | .450 |
| 17 | Jones, Casey (SS) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Loveland, David (CF) | | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .400 | .400 | .800 |
| 6 | Boehm, Nolan (1B) | | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | .800 | .000 | .800 |
| 8 | Sullivan, Jordan (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Burns, Liam (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Heyz, Ricky (SS) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 31 | 4 | 6 | 1 | 4 | 1 | 8 | 13 | 1 | 10 | .194 | .366 | .226 | .592 |
11 items total
Hebrew Oilers Pitching Stats
Hebrew Oilers Fielding Stats
| No | Name | INN | TC | PO | E | FLD% | SBA | CS | CS% |
| 12 | Bielawski, Lawrence | 0 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 |
| 6 | Boehm, Nolan | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 26 | Burns, Liam | 7 | 11 | 11 | 0 | 1.000 | 0 | 1 | 1.000 |
| 35 | Dreyer, Josh | 0 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 |
| 18 | Gift, Zach | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 7 | Heyz, Ricky | 0 | 2 | 1 | 1 | .500 | 0 | 0 | .000 |
| 21 | Marquez, Luis | 0 | 1 | 0 | 1 | .000 | 0 | 0 | .000 |
| 28 | Schmitt, Tanner | 0 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 |
| 9 | Sharek, Andrew | 2 | 6 | 6 | 0 | 1.000 | 1 | 0 | .000 |
| 8 | Sullivan, Jordan | 0 | 2 | 1 | 1 | .500 | 0 | 0 | .000 |
| | Team Stats | 9 | 30 | 27 | 3 | .900 | 1 | 1 | .500 |
10 items total
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 26 | Twigg, Dominic (SS) | 1 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .800 | .800 | .800 | 1.600 |
| 4 | Zulka, Adam (SS) | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 1 | Hernandez, Noah (CF) | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Carlson, Patrick (LF) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Schultheis, Luke (OF) | 5 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 6 | McHale, Kevin (SS) | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 0 | Zangaro, Nicholas (2B) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Morgan, Jake (3B) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Lucas, Nate (P) | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 9 | Logan, Michael (RF) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Freyvogel, Trevor (3B) | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Quinlan, Riley (RF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 31 | 3 | 6 | 1 | 3 | 4 | 14 | 3 | 1 | 1 | .194 | .286 | .258 | .544 |
12 items total
Bauerstown Grizzlies Pitching Stats