Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4:12 Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Hebrew Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Hebrew Oilers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 51 | Treece, Hunter (P) | 1 | 3 | 3 | 0 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 28 | Schmitt, Tanner (CF) | 2 | 3 | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 32 | Satovich, Nick (P) | 3 | 3 | 3 | 0 | 2 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 6 | Boehm, Nolan (1B) | 4 | 3 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 12 | Bielawski, Lawrence (RF) | 5 | 3 | 3 | 1 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1 | Loveland, David (CF) | 6 | 3 | 3 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 25 | Nicely, Thomas (C) | 7 | 3 | 3 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
| 14 | Misiti, Mario (CF) | 8 | 3 | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 15 | Snyder, Brandon (3B) | 9 | 3 | 3 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 35 | Dreyer, Josh (LF) | 10 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7 | Heyz, Ricky (SS) | 10 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 29 | 1 | 8 | 1 | 9 | .276 | .276 | .276 | .552 |
11 items total
Hebrew Oilers Pitching Stats
Hebrew Oilers Fielding Stats
8 items total
4:12 Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Tadic, Peter (RF) | | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 6 | Perroz, Billy (1B) | | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 9 | Zugai, James (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 00 | Taylor, Owen (SS) | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 1 | Bell, Brandon (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Chenet, Marco (LF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Brazell, Brandon (C) | | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 21 | Barnes, Ben (LF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 14 | Flowers, Aaron (C) | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 25 | Kirk, Bearjar (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Lavigne, Brody (CF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 25 | 4 | 7 | 3 | 1 | 4 | 2 | 8 | 1 | 1 | .280 | .333 | .520 | .853 |
11 items total
4:12 Warriors Pitching Stats
4:12 Warriors Fielding Stats
6 items total