Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bauerstown Grizzlies | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 1 |
| Hebrew Oilers | 2 | 4 | 0 | 1 | 0 | 0 | X | 7 | 8 | 3 |
Hebrew Oilers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Loveland, David (CF) | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 35 | Dreyer, Josh (LF) | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 28 | Schmitt, Tanner (CF) | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 6 | Boehm, Nolan (1B) | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 26 | Burns, Liam (C) | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.000 | 1.667 |
| 33 | Favereaux, Nathan (C) | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 17 | Jones, Casey (SS) | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8 | Sullivan, Jordan (C) | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7 | Heyz, Ricky (SS) | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 11 | McDeavitt, Chris (CF) | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 14 | Misiti, Mario (CF) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Friedman, Joshua (C) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 26 | 7 | 8 | 1 | 6 | 3 | 5 | 2 | 1 | 4 | .308 | .457 | .346 | .803 |
12 items total
Hebrew Oilers Pitching Stats
Hebrew Oilers Fielding Stats
9 items total
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Schultheis, Luke (OF) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 42 | Lucas, Nate (P) | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | Zulka, Adam (SS) | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 35 | Kobler, John (P) | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Holland, Tristan (C) | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 1 | Hernandez, Noah (CF) | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 26 | Twigg, Dominic (SS) | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 22 | Martz, Austin (1B) | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Van Thiel, Jordan (1B) | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 0 | Zangaro, Nicholas (2B) | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 55 | Freyvogel, Trevor (3B) | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 24 | Quinlan, Riley (RF) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Richey, Steven (P) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 4 | 11 | 3 | 3 | 11 | 1 | 1 | 1 | .355 | .400 | .355 | .755 |
13 items total
Bauerstown Grizzlies Pitching Stats