Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| West End - Elliott | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 0 |
| Hebrew Oilers | 2 | 3 | 0 | 1 | 0 | 0 | X | 6 | 11 | 1 |
Hebrew Oilers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 28 | Schmitt, Tanner (CF) | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 |
| 35 | Dreyer, Josh (LF) | 2 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 |
| 6 | Boehm, Nolan (1B) | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 25 | Nicely, Thomas (C) | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .500 | .333 | .833 |
| 12 | Bielawski, Lawrence (RF) | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 26 | Burns, Liam (C) | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7 | Heyz, Ricky (SS) | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| 8 | Sullivan, Jordan (C) | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 9 | Sharek, Andrew (2B) | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 1.000 |
| 22 | Friedman, Joshua (C) | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 11 | McDeavitt, Chris (CF) | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 34 | 28 | 6 | 10 | 3 | 5 | 1 | 5 | 5 | 10 | .357 | .471 | .464 | .935 |
11 items total
Hebrew Oilers Pitching Stats
Hebrew Oilers Fielding Stats
7 items total
West End - Elliott Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Zhong, Douglass (P) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1 | Smith, Tim (CF) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Delong, Connor (3B) | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Boots, Joshua (1B) | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 55 | Bolla, Michael (3B) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | Socol, Ryan (SS) | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 12 | Fitzpatrick, Patrick (RF) | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Dunn, Nolan (P) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2 | Forrester, Kevin (P) | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 20 | Pritchard, Alex (P) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 4 | Schuessler, Eddie (3B) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 9 | Groff, Clay (C) | 12 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 30 | 29 | 2 | 10 | 1 | 3 | 1 | 5 | .345 | .367 | .379 | .746 |
12 items total
West End - Elliott Pitching Stats