Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hebrew Oilers | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 9 | 0 |
| West End - Elliott | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 3 |
Hebrew Oilers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Miller, Bret (3B) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 28 | Schmitt, Tanner (CF) | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 12 | Bielawski, Lawrence (RF) | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 32 | Satovich, Nick (P) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Marquez, Luis (P) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Burns, Liam (C) | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| 51 | Treece, Hunter (P) | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 15 | Snyder, Brandon (3B) | 7 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 9 | Sharek, Andrew (2B) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | McDeavitt, Chris (CF) | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1 | Loveland, David (CF) | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 17 | Jones, Casey (SS) | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Friedman, Joshua (C) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 31 | 6 | 10 | 2 | 6 | 5 | 4 | 2 | 1 | .323 | .417 | .387 | .804 |
13 items total
Hebrew Oilers Pitching Stats
Hebrew Oilers Fielding Stats
9 items total
West End - Elliott Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Socol, Matt (3B) | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 1 | Smith, Tim (CF) | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 23 | Zahorchak, Ian (C) | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 13 | Gabbey, Owen (3B) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Socol, Ryan (2B) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 29 | Boots, Joshua (1B) | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 55 | Bolla, Michael (3B) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Fitzpatrick, Patrick (RF) | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 20 | Pritchard, Alex (P) | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 2 | Forrester, Kevin (P) | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 33 | 29 | 2 | 8 | 2 | 1 | 3 | 2 | 1 | .276 | .364 | .276 | .639 |
10 items total
West End - Elliott Pitching Stats
West End - Elliott Fielding Stats