Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Morningside Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 Whitaker Senators | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 0 | 0 |
Whitaker Senators Batting Stats
9 items total
Whitaker Senators Pitching Stats
Morningside Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 16 | Cebulak, Max (2B) | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 18 | Dubee, Justin (C) | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 13 | Battocchi, Robert (P) | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 8 | Snider, Alex (1B) | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 55 | Cebulak, Drew (P) | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7 | Noftz, Michael (P) | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Custer, Colin (P) | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 20 | Brockway, Parker (P) | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 30 | Custer, Caleb (P) | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 44 | Vozza, Luke (2B) | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 4 | Kelly, Barney (2B) | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 4 | Vozza, Trevor (SS) | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 31 | 8 | 1 | 1 | 10 | 1 | .258 | .303 | .258 | .561 |
12 items total
Morningside Bulldogs Pitching Stats