Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Keystone Oaks | 1 | 2 | 0 | 0 | 4 | 5 | 0 | 12 | 12 | 0 |
| Bauerstown Turtles | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 13 | 0 |
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Menner, Maximilian (CF) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8 | Ondo, Anthony (C) | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .250 | .000 | .250 |
| 13 | Schott, Colton (LF) | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 23 | Desabato, Justin (OF) | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 34 | Walsh, Evan (SP) | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | .750 | .000 | .750 |
| 3 | Walsh, Cody (2B) | 6 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| 69 | Rowell, Ethan (SS) | 7 | 4 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 20 | Barbieri, Vincent (3B) | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 5 | Ford, Kyle (1B) | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 12 | Perman, Paul (RF) | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 38 | 32 | 6 | 13 | 1 | 6 | 2 | 4 | 10 | 1 | .406 | .500 | .437 | .937 |
10 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% |
| 20 | Barbieri, Vincent | 3B | 4 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 |
| 23 | Desabato, Justin | OF | 7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 5 | Ford, Kyle | 1B | 7 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 2 | Menner, Maximilian | CF | 5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 8 | Ondo, Anthony | C | 7 | 5 | 5 | 0 | 1 | 1.000 | 3 | 1 | .250 |
| 18 | Ondo, Ron | 1B | 5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 12 | Perman, Paul | RF | 5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 69 | Rowell, Ethan | SS | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 |
| 13 | Schott, Colton | LF | 7 | 4 | 3 | 1 | 1 | 1.000 | 0 | 0 | .000 |
| 3 | Walsh, Cody | 2B | 7 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 34 | Walsh, Evan | SP | 7 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | .000 |
| | Team Stats | | 68 | 29 | 21 | 8 | 2 | 1.000 | 3 | 1 | .250 |
11 items total
Keystone Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Serakowski, Ty (CF) | 1 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .667 | 1.167 |
| 15 | Wetmiller, Mark (3B) | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 16 | Riggle, Nick (P) | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 18 | O'Brien, Daniel (P) | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | Schuetz, Gregory (C) | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 30 | Stahl, Joshua (CF) | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Klein, Tanner (3B) | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2 | Laporte, Jake (P) | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 42 | Keaney, Roman (SS) | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 55 | Schuetz, Trevor (LF) | 10 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Helbling, Ethan (LF) | 11 | 3 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 42 | 29 | 11 | 12 | 1 | 12 | 2 | 9 | 3 | 2 | 1 | .414 | .548 | .448 | .996 |
11 items total
Keystone Oaks Pitching Stats