Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oakmont Lions | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
| Bauerstown Turtles | 0 | 4 | 0 | 0 | 0 | 4 | X | 8 | 8 | 1 |
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 34 | Walsh, Evan (C, SP) | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 13 | Schott, Colton (LF) | 2 | 4 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 2 | Menner, Maximilian (CF) | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 69 | Rowell, Ethan (SS) | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8 | Ondo, Anthony (C) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Ondo, Natalie (UT) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Barbieri, Vincent (RP) | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 3 | Walsh, Cody (2B) | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 5 | Ford, Kyle (IF) | 8 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 12 | Perman, Paul (RF) | 9 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Ondo, Ron (1B) | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
| | Team Stats | | 34 | 23 | 8 | 8 | 1 | 8 | 3 | 7 | 1 | 1 | 1 | .348 | .529 | .391 | .921 |
11 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 20 | Barbieri, Vincent | RP | 4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 5 | Ford, Kyle | IF | 7 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | .000 |
| 2 | Menner, Maximilian | CF | 7 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 8 | Ondo, Anthony | C | 3 | 2 | 2 | 0 | 0 | 1.000 | 3 | 0 | .000 |
| 18 | Ondo, Ron | 1B | 4 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 12 | Perman, Paul | RF | 7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 69 | Rowell, Ethan | SS | 7 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | .000 |
| 13 | Schott, Colton | LF | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 |
| 3 | Walsh, Cody | 2B | 7 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 34 | Walsh, Evan | C | 4 | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1.000 |
| 34 | Walsh, Evan | SP | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 |
| | Team Stats | | 60 | 31 | 21 | 9 | 1 | .968 | 3 | 2 | .400 |
11 items total
Oakmont Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Buchser, Nicholas (3B) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11 | Pace, Matt (SP) | | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .500 | .333 | .500 | .833 |
| 24 | Draxinger, Aidan (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 20 | Bittner, Ty (RF) | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 4 | Reilly, Cory (OF) | | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 12 | Arch, Raymond (2B) | | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| | Coulter, Ryan (3B) | | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Reilly, Brady (LF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Turacy-Shurtz, Ryan (1B) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Patsey, John (CF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Willochell, Brady (SS) | | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 29 | 6 | 11 | 1 | 5 | 2 | 3 | 1 | 5 | 1 | .379 | .406 | .483 | .889 |
11 items total
Oakmont Lions Pitching Stats