Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pittsburgh D2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 8 | 4 |
| Bauerstown Turtles | 6 | 3 | 0 | 0 | 1 | 1 | X | 11 | 9 | 3 |
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Menner, Maximilian (CF) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 8 | Ondo, Anthony (C) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 34 | Walsh, Evan (UT) | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Desabato, Justin (OF) | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 69 | Rowell, Ethan (3B) | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 3 | Walsh, Cody (2B) | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9 | Brooks, Mason (UT) | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 21 | Driscoll, Brian (SS) | 8 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 5 | Ford, Kyle (1B) | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 33 | Cugini, Anthony (CF) | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 37 | 27 | 11 | 12 | 1 | 1 | 11 | 4 | 6 | 3 | 10 | 1 | .444 | .595 | .593 | 1.187 |
10 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 9 | Brooks, Mason | UT | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 |
| 33 | Cugini, Anthony | CF | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 |
| 23 | Desabato, Justin | OF | 6 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 21 | Driscoll, Brian | SS | 7 | 7 | 5 | 1 | 1 | 1 | .857 | 0 | 0 | .000 |
| 5 | Ford, Kyle | 1B | 7 | 2 | 2 | 0 | 0 | 2 | 1.000 | 0 | 0 | .000 |
| 2 | Menner, Maximilian | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 8 | Ondo, Anthony | C | 7 | 3 | 2 | 1 | 0 | 0 | 1.000 | 4 | 1 | .200 |
| 69 | Rowell, Ethan | 3B | 7 | 4 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | .000 |
| 3 | Walsh, Cody | 2B | 7 | 5 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | .000 |
| 34 | Walsh, Evan | UT | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 |
| | Team Stats | | 63 | 26 | 21 | 4 | 1 | 5 | .962 | 4 | 1 | .200 |
10 items total
Pittsburgh D2 Batting Stats
9 items total
Pittsburgh D2 Pitching Stats