Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bauerstown Turtles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
| Ross Raiders | 0 | 1 | 1 | 0 | 5 | 0 | X | 7 | 9 | 0 |
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Menner, Maximilian (UT) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 22 | Ondo, Natalie (UT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Ondo, Anthony (C) | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 69 | Rowell, Ethan (SS) | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 23 | Desabato, Justin (OF) | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | Walsh, Cody (2B) | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 5 | Ford, Kyle (IF) | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .750 | .000 | .750 |
| 18 | Ondo, Ron (1B) | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 33 | Cugini, Anthony (OF) | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 19 | Baginski, Adam (UT) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 28 | 1 | 10 | 1 | 2 | 3 | 2 | 6 | 1 | .357 | .455 | .357 | .812 |
10 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
9 items total
Ross Raiders Batting Stats
9 items total
Ross Raiders Pitching Stats