Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bauerstown Turtles | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 8 | 9 | 0 |
| South Oakland Ducks | 0 | 1 | 0 | 2 | 2 | 5 | X | 10 | 10 | 0 |
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Menner, Maximilian (CF) | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 8 | Ondo, Anthony (C) | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 34 | Walsh, Evan (IF) | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | .500 | .750 | .500 | 1.250 |
| 23 | Desabato, Justin (OF) | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 13 | Schott, Colton (OF) | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| 3 | Walsh, Cody (2B) | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| 69 | Rowell, Ethan (SS) | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .500 | .750 | .500 | 1.250 |
| 5 | Ford, Kyle (SP) | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 12 | Perman, Paul (2B) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 33 | Cugini, Anthony (CF) | 10 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 6 | Woistman, Camren (1B) | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 39 | 30 | 8 | 11 | 7 | 1 | 8 | 7 | 12 | .367 | .513 | .367 | .879 |
11 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
9 items total
South Oakland Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Williams, David (RF) | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 33 | Pulice, Tom (C) | 2 | 4 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 21 | Morgan, Tim (OF) | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 46 | Defilippo, Anthony (3B) | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 24 | Rayl, Kenny (3B) | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| 19 | Coghlan, Liam (2B) | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 22 | Husband, Ty (P) | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Brandt, Mike (1B) | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 15 | Myers, Ryan (UT) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | Gwin, Ben (CF) | 8 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Murray, Jacob (3B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2 | Maldonado, Dimas (2B) | 10 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 38 | 30 | 10 | 12 | 1 | 9 | 2 | 6 | 8 | 1 | .400 | .526 | .433 | .960 |
12 items total
South Oakland Ducks Pitching Stats