Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bauerstown Turtles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| South Hills Devils | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 2 | 2 |
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Menner, Maximilian (CF) | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 8 | Ondo, Anthony (C) | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Walsh, Evan (SP) | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 23 | Desabato, Justin (OF) | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 69 | Rowell, Ethan (3B) | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | Walsh, Cody (2B) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Driscoll, Brian (SS) | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 20 | Barbieri, Vincent (3B) | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Ford, Kyle (1B) | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Perman, Paul (RF) | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 33 | Cugini, Anthony (OF) | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 25 | 22 | 3 | 2 | 1 | 11 | 1 | 1 | .136 | .240 | .136 | .376 |
11 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA |
| 20 | Barbieri, Vincent | 3B | 4 | 1 | 0 | 1 | 1.000 | 0 |
| 33 | Cugini, Anthony | OF | 6 | 0 | 0 | 0 | .000 | 0 |
| 23 | Desabato, Justin | OF | 6 | 0 | 0 | 0 | .000 | 0 |
| 21 | Driscoll, Brian | SS | 6 | 5 | 0 | 5 | 1.000 | 0 |
| 5 | Ford, Kyle | 1B | 6 | 8 | 8 | 0 | 1.000 | 0 |
| 2 | Menner, Maximilian | CF | 6 | 0 | 0 | 0 | .000 | 0 |
| 8 | Ondo, Anthony | C | 6 | 9 | 9 | 0 | 1.000 | 3 |
| 12 | Perman, Paul | RF | 2 | 0 | 0 | 0 | .000 | 0 |
| 69 | Rowell, Ethan | 3B | 4 | 0 | 0 | 0 | .000 | 0 |
| 3 | Walsh, Cody | 2B | 6 | 2 | 0 | 2 | 1.000 | 0 |
| 34 | Walsh, Evan | SP | 4 | 1 | 1 | 0 | 1.000 | 0 |
| | Team Stats | | 56 | 26 | 18 | 8 | 1.000 | 3 |
11 items total
South Hills Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Gogic, Nikola (CF) | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .667 | .000 | .667 |
| 11 | Rodi, Rich (CF) | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 5 | Rush, Scott (1B) | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 15 | Arzenti, Thomas (1B) | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | Bouchard, Brandon (P) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 24 | Burnett, Blake (2B) | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 17 | Heidlebaugh, Evan (1B) | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 32 | Kramer, Ryan (RF) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 40 | Edmonds, Logan (3B) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8 | Orona, Octavio (LF) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Sciubba, Richard (CF) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Zalud, Terry (1B) | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 69 | Black, Aaron (P) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9 | Linkowski, Steve (3B) | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | Pincavitch, Hudson (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 21 | 3 | 2 | 1 | 2 | 1 | 5 | 7 | 3 | .095 | .296 | .143 | .439 |
15 items total
South Hills Devils Pitching Stats