Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Carnegie Melons | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 17 | 3 |
| Allegheny Marauders | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 9 | 2 |
Carnegie Melons Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Trombetta, Adam (SS) | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Varley, Dom (SS) | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Logan, Aidan (1B) | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Hurley, Joey (CF) | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | Waldern, Shane (C) | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 | 1.500 |
| | Seitz, Jacob (CF) | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Golembiewski, Lucas (1B) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Watson, Sean (2B) | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 11 | Waldern, Hunter (LF) | 7 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Prevade, Tanner (2B) | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Sharp, Ryan (P) | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| | Maida, Ted (LF) | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 37 | 10 | 17 | 9 | 1 | 4 | 7 | .459 | .474 | .459 | .933 |
12 items total
Carnegie Melons Pitching Stats