Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Allegheny Marauders | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
| Carnegie Melons | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
Carnegie Melons Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Trombetta, Adam (SS) | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Varley, Dom (SS) | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Logan, Aidan (1B) | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| | Hurley, Joey (CF) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 3 | Waldern, Shane (C) | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Golembiewski, Lucas (1B) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Watson, Sean (2B) | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | Waldern, Hunter (LF) | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| | Prevade, Tanner (2B) | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Sharp, Ryan (P) | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Lindow, Aaron (P) | 11 | 3 | 2 | 0 | 0 | 9 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| | Didion, Aidan (3B) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 32 | 26 | 4 | 7 | 14 | 1 | 5 | 4 | .269 | .406 | .269 | .675 |
12 items total