Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Cranberry Juice | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Carnegie Melons | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
Carnegie Melons Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Trombetta, Adam (SS) | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Varley, Dom (SS) | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Logan, Aidan (1B) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Hurley, Joey (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Waldern, Shane (C) | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Golembiewski, Lucas (1B) | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Watson, Sean (2B) | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 11 | Waldern, Hunter (LF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Prevade, Tanner (2B) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Sharp, Ryan (P) | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 17 | 16 | 3 | 6 | 1 | 3 | 1 | 3 | .375 | .412 | .562 | .974 |
10 items total
Carnegie Melons Pitching Stats
Cranberry Juice Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Voorhees, Aidan (CF) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| | Koerper, Steve (1B) | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| 6 | Heh, Trenton (C) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 9 | Timko, Josh (1B) | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 40 | Germani, Andy (P) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Liu, Bob (1B) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8 | Scott, Nathan (P) | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 27 | Golden, Mitchell (3B) | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6 | Golden, Zacchary (1B) | 8 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 43 | Richards, Nick (C) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 22 | Rosati, Jared (2B) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 35 | Gallagher, Colin (P) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 23 | 1 | 3 | 1 | 1 | 7 | 10 | .130 | .333 | .174 | .507 |
12 items total
Cranberry Juice Pitching Stats