#5Kyle Ford
PositionP · 1B
BatsR
ThrowsR
Height6' 3"
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .000 | .750 | .000 | .750 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Summer 2025 | | | | 19 | 57 | 51 | 8 | 16 | 1 | 17 | 5 | 13 | 1 | 3 | .314 | .368 | .333 | .702 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 21 | 4.00 | .500 | 21.00 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 3.00 | .500 | 14.00 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.00 | .250 | 0.00 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | 1 | 1 | 0 | 1 | 3 | 21 | 9 | 10 | 8 | 3 | 2 | 1 | 1 | 63 | 3.33 | .500 | 18.67 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | 1 | 1 | 1 | 0 | 5 | 21 | 6 | 1 | 1 | 0 | 1 | 3 | 3 | 78 | 1.80 | .353 | 1.40 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | 1 | 1 | 0 | 1 | 3 | 12 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 33 | 1.33 | .333 | 4.67 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1 | 1 | 1 | 0 | 3 | 15 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 57 | 1.33 | .182 | 7.00 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | 1 | 1 | 0 | 0 | 3.1 | 16 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 50 | 1.50 | .286 | 4.20 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | 1 | 1 | 0 | 1 | 3 | 19 | 6 | 6 | 3 | 0 | 1 | 2 | 2 | 96 | 2.67 | .375 | 7.00 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | 1 | 1 | 0 | 0 | 2.2 | 13 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 59 | 2.62 | .333 | 5.25 |
| Summer 2025 | | | | 10 | 7 | 2 | 3 | 26 | 136 | 42 | 32 | 26 | 5 | 8 | 13 | 13 | 490 | 2.12 | .365 | 7.00 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/20/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L4-9 | 1B | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1B | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 3B | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 7/10/25 | Bauerstown Turtles | @Pittsburgh D2 | L4-6 | 3B | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7/6/25 | Bauerstown Turtles | Butler Buccos | W9-19 | 3B | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7/2/25 | Bauerstown Turtles | Oakmont Lions | W6-8 | IF | 1 | 1 | 7 | 7 | 3 | 4 | 0 | 0 | 1.000 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1B | 1 | 1 | 6 | 7 | 7 | 0 | 0 | 1 | 1.000 |
| 6/25/25 | Bauerstown Turtles | @Oakmont Lions | L1-11 | SP | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6/23/25 | Bauerstown Turtles | Keystone Oaks | L12-6 | 1B | 1 | 1 | 7 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 6/22/25 | Bauerstown Turtles | South Hills Devils | W3-10 | IF | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 6/21/25 | Bauerstown Turtles | Ross Raiders | W1-11 | SP | 1 | 1 | 6 | 5 | 1 | 4 | 0 | 0 | 1.000 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1B | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 2 | 1.000 |
| 6/14/25 | Bauerstown Turtles | @Ross Raiders | L1-7 | IF | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | IF | 1 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 3B | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 1.000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1B | 1 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 1.000 |
| 5/27/25 | Bauerstown Turtles | @South Oakland Ducks | L8-10 | SP | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 1.000 |
| 5/16/25 | Bauerstown Turtles | @South Hills Devils | L0-2 | 1B | 1 | 1 | 6 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | SS | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 0 | .500 |
| 5/10/25 | Bauerstown Turtles | @BiscuitvilleTownSquare Bandidos | L0-8 | SP | 1 | 1 | 7 | 5 | 4 | 1 | 0 | 0 | 1.000 |
| 4/27/25 | Bauerstown Turtles | South Oakland Ducks | L5-4 | SP | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| Summer 2025 | | | | | 21 | 17 | 121 | 71 | 46 | 23 | 2 | 5 | .972 |
21 items total