#9Mason Brooks
PositionP · LF
BatsR
ThrowsR
Height6' 0"
Weight200 lbs
HometownPittsburgh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .600 | .750 | 1.350 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .667 | 1.167 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1 | 5 | 4 | 3 | 4 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 7 | 27 | 24 | 7 | 13 | 2 | 2 | 12 | 1 | 1 | 2 | 1 | 3 | .542 | .556 | .875 | 1.431 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 81 | 1.00 | .200 | 1.40 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 26 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 96 | 1.50 | .292 | 1.17 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 28 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 64 | 1.33 | .240 | 0.00 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 34 | 2.33 | .500 | 9.33 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 53 | .75 | .187 | 0.00 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 7 | 4 | 4 | 0 | 1 | 1 | 4 | 53 | 2.67 | .467 | 9.33 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 6 | 6 | 6 | 0 | 1 | 5 | 3 | 84 | 2.20 | .286 | 8.40 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 25 | 6 | 4 | 3 | 0 | 2 | 3 | 2 | 93 | 2.25 | .300 | 5.25 |
| Summer 2025 | | | | 8 | 6 | 1 | 3 | 1 | 1 | 36 | 173 | 45 | 21 | 19 | 1 | 5 | 15 | 25 | 558 | 1.67 | .294 | 3.69 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 7/19/25 | Bauerstown Turtles | @Pittsburgh D2 | W13-3 | P | 1 | 1 | 6 | 1 | 0 | 1 | 1.000 |
| 7/12/25 | Bauerstown Turtles | @Butler Buccos | W9-1 | SP | 1 | 1 | 6 | 1 | 0 | 1 | 1.000 |
| 6/28/25 | Bauerstown Turtles | South Oakland Ducks | W0-8 | P | 1 | 1 | 6 | 2 | 0 | 2 | 1.000 |
| 6/15/25 | Bauerstown Turtles | Pittsburgh D2 | W5-11 | UT | 1 | 0 | 5 | 0 | 0 | 0 | .000 |
| 6/11/25 | Bauerstown Turtles | @South Side Eagles | W13-4 | IF | 1 | 1 | 7 | 5 | 3 | 2 | 1.000 |
| 6/5/25 | Bauerstown Turtles | @Keystone Oaks | L2-7 | SP | 1 | 1 | 3 | 0 | 0 | 0 | .000 |
| 6/1/25 | Bauerstown Turtles | Butler Buccos | L10-7 | SP | 1 | 1 | 5 | 4 | 1 | 3 | 1.000 |
| 5/11/25 | Bauerstown Turtles | South Side Eagles | L7-1 | SP | 1 | 1 | 7 | 1 | 1 | 0 | 1.000 |
| Summer 2025 | | | | | 8 | 7 | 45 | 14 | 5 | 9 | 1.000 |
8 items total